Sergei Fedorov (C)

Player Ratings
Ratings at time of retirement
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl YIL
13 Oleg Tverdovsky       0      L  D    4  9  6  9  8  8  9  9  9  8  8  87 9

Original ratings
# player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl YIL
10 Oleg Tverdovsky       0      L  D    5  8  5  8  7  8  8  7  8  6  6  76 0


Profile: Oleg Tverdovsky was selected 115th overall in the inaugural DHHL draft by the Peterborough Smoke Eaters. One of the few players in the league to play his entire career for one franchise, he quickly became a fixture in Peterborough's top defensive pairing. From this position, he became one of the highest scoring defensemen in league history.

He was also very responsible defensively. While he only received one Norris Trophy vote in his career, many observers attribute Peterborough's remarkable success in Norris Trophy voting to Oleg. His defensive partners one a total of four of the awards: Al MacInnis in DHHL1, Niklas Lidstrom in DHHL2, and Nick Boynton in DHHL6 & 7. Through it all, Tverdovsky took care of the back end of the ice, while continuing to score consistently himself.

A steady scorer throughout his career, Tverdovsky actually averaged more points per game in the playoffs than in the regular season. He played a central role in the Adjustable Spanners' two Die Hard Cup wins in DHHL3 and DHHL6.

Peterborough's fans and management were stunned when Oleg announced his retirement after DHHL9. His stats of 14-51-65 and +17 suggested that he had far more left in the tank. However, he felt it was more important to return to Russia to help with the country's struggle to establish an effective market-based economic system. It is typical of the unselfishness way he played his career. His contributions to PAS and the league never received top billing, but they were nevertheless substantial.

Regular season
SEASON	P  # Player               GP   G   A  PTS +/-  PP  SH  GW GT    S  PIM   PCT TEAM
DHHL1	D 11 Oleg Tverdovsky      80  22  42   64  47   0   0   1  1  139   56  15.8 PET
DHHL2	D 11 Oleg Tverdovsky      78  17  45   62   2   3   1   4  0  106   53  16.0 PET
DHHL3	D 11 Oleg Tverdovsky      80  16  63   79  35   2   1   1  0  130   69  12.3 PET
DHHL4	D 12 Oleg Tverdovsky      80  10  38   48   8   1   1   2  1   76   91  13.2 PET
DHHL5	D 12 Oleg Tverdovsky      77  13  51   64  20   2   1   1  0  113   45  11.5 PET
DHHL6	D 12 Oleg Tverdovsky      80   6  29   35  -3   0   0   0  1   85   72   7.1 PET
DHHL7	D 13 Oleg Tverdovsky      80  16  54   70   5   1   0   3  0  122   87  13.1 PET
DHHL8	D 13 Oleg Tverdovsky      65   5  26   31   0   0   0   2  0   58   86   8.6 PET
DHHL9	D 13 Oleg Tverdovsky      80  14  51   65  17   1   0   1  0  104   61  13.5 PET
------------------------------------------------------------------------------------
Career	Oleg Tverdovsky          700 119 399  518 131  10   4  15  3  933  620  12.8


Playoffs
SEASON	P  # Player               GP   G   A  PTS +/-  PP  SH  GW GT    S  PIM   PCT TEAM
DHHL1	D 11 Oleg Tverdovsky      18   5  12   17  14   0   0   1  0   26    5  19.2 PET
DHHL2	D 11 Oleg Tverdovsky      18   2  12   14  13   1   0   1  0   26   15   7.6 PET
DHHL3	D 11 Oleg Tverdovsky      18   5  12   17   0   1   0   1  0   23   14  21.7 PET
DHHL4	missing
DHHL5	missing
DHHL6	D 12 Oleg Tverdovsky      12   0   5    5   3   0   0   0  0    9    4   0.0 PET
DHHL7	D 11 Oleg Tverdovsky      12   0   8    8   4   0   0   0  0    8    0   0.0 PET
DHHL8	NOT IN PLAYOFFS
DHHL9	D 11 Oleg Tverdovsky      10   2   6    8  -12  0   0   0  0   17    0  11.8 PET
------------------------------------------------------------------------------------
Career  D 11 Oleg Tverdovsky      88  14  55   69  22   2   0   3  0  109   38  12.8

League Awards:
DHHL1 Paul Coffey winner - Most goals by a Dman.
DHHL2 Paul Coffey winner - Most goals by a Dman. 

Trades: