| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Alex Sokoloski | 13 | 5m08.780 | 23.090 | 23.752 |
| 2 | 3 | Sandra Grenier-Howell | 11 | 5m20.004 | 19.718 | 29.091 |
| 3 | 2 | Jen Dupuis | 10 | 5m12.700 | 26.560 | 31.270 |
| 4 | 4 | Rita Dawe | 8 | 5m00.764 | 34.339 | 37.595 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.680 | 26.090 | 23.220 | 36.700 |
| 2 | 23.260 | 36.130 | 24.100 | 35.435 |
| 3 | 25.920 | 33.340 | 26.360 | 34.339 |
| 4 | 23.940 | 28.280 | 24.270 | 34.564 |
| 5 | 23.810 | 26.560 | 25.400 | 50.845 |
| 6 | 23.090 | 29.950 | 21.640 | 34.766 |
| 7 | 23.980 | 37.787 | 23.810 | 37.482 |
| 8 | 23.700 | 35.081 | 26.912 | 36.633 |
| 9 | 23.940 | 28.552 | 19.718 | |
| 10 | 23.980 | 30.930 | 80.711 | |
| 11 | 24.100 | 23.863 | ||
| 12 | 25.610 | |||
| 13 | 23.770 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 2 | Scott Vopel | 17 | 5m05.110 | 16.058 | 17.948 |
| 2 | 3 | Devyn Courvisier | 16 | 5m00.270 | 17.360 | 18.767 |
| 3 | 4 | Chris Marcoux | 16 | 5m13.254 | 16.451 | 19.578 |
| 4 | 5 | Charles Lavec | 15 | 5m09.914 | 16.388 | 20.661 |
| 5 | 6 | Katie Teeter | 14 | 5m04.530 | 16.232 | 21.752 |
| 6 | 1 | Paul Dupuis | 8 | 2m22.408 | 16.186 | 17.801 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.770 | 17.661 | 17.350 | 19.860 | 21.835 | 25.418 |
| 2 | 21.092 | 16.058 | 19.150 | 20.809 | 20.337 | 16.232 |
| 3 | 16.186 | 18.003 | 17.360 | 16.451 | 16.388 | 21.990 |
| 4 | 18.466 | 18.278 | 17.460 | 18.630 | 17.664 | 20.260 |
| 5 | 16.836 | 19.296 | 18.660 | 18.385 | 18.645 | 20.200 |
| 6 | 17.549 | 16.684 | 19.440 | 18.843 | 16.879 | 22.645 |
| 7 | 17.961 | 17.012 | 19.510 | 19.627 | 19.882 | 25.744 |
| 8 | 17.548 | 17.996 | 19.090 | 19.053 | 24.064 | 21.610 |
| 9 | 18.463 | 19.330 | 19.898 | 19.275 | 23.121 | |
| 10 | 18.852 | 19.580 | 18.683 | 18.661 | 22.190 | |
| 11 | 17.897 | 18.920 | 18.566 | 18.766 | 23.110 | |
| 12 | 17.825 | 19.055 | 20.996 | 18.571 | 21.100 | |
| 13 | 18.139 | 18.435 | 21.819 | 40.335 | 21.300 | |
| 14 | 18.585 | 18.740 | 18.920 | 18.999 | 19.610 | |
| 15 | 18.291 | 19.260 | 19.800 | 19.613 | ||
| 16 | 17.237 | 18.930 | 22.914 | |||
| 17 | 18.833 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | James Denis | 20 | 5m15.090 | 15.130 | 15.754 |
| 2 | 5 | Tim Howell | 19 | 5m06.700 | 11.345 | 16.142 |
| 3 | 2 | Karen Courvoisier | 18 | 5m05.660 | 13.783 | 16.981 |
| 4 | 4 | Neil Turner | 18 | 5m08.170 | 16.120 | 17.121 |
| 5 | 3 | Steve Dawe | 18 | 5m15.710 | 16.890 | 17.539 |
| 6 | 6 | Mike Dawe | 17 | 5m02.965 | 15.318 | 17.821 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.760 | 15.980 | 17.580 | 16.880 | 15.160 | 22.969 |
| 2 | 17.030 | 15.950 | 19.590 | 16.560 | 16.050 | 15.318 |
| 3 | 15.850 | 16.030 | 17.940 | 16.650 | 16.150 | 17.408 |
| 4 | 15.700 | 22.250 | 16.890 | 16.710 | 20.935 | 17.065 |
| 5 | 15.620 | 17.060 | 17.160 | 16.200 | 11.345 | 17.152 |
| 6 | 15.700 | 16.410 | 17.350 | 18.470 | 16.150 | 17.238 |
| 7 | 15.540 | 16.600 | 17.140 | 16.710 | 16.030 | 17.502 |
| 8 | 15.480 | 16.560 | 17.260 | 16.260 | 16.120 | 17.424 |
| 9 | 15.540 | 16.450 | 18.020 | 18.920 | 16.340 | 17.824 |
| 10 | 15.360 | 16.730 | 17.070 | 17.280 | 16.480 | 19.115 |
| 11 | 15.840 | 19.900 | 17.920 | 16.120 | 16.440 | 16.575 |
| 12 | 15.390 | 16.290 | 17.510 | 16.560 | 16.270 | 17.676 |
| 13 | 15.240 | 16.320 | 17.110 | 16.820 | 15.700 | 17.634 |
| 14 | 15.130 | 17.250 | 17.020 | 16.980 | 16.420 | 17.063 |
| 15 | 15.370 | 19.117 | 17.340 | 17.750 | 16.150 | 17.937 |
| 16 | 15.210 | 13.783 | 17.460 | 18.540 | 15.860 | 17.969 |
| 17 | 15.200 | 16.410 | 17.550 | 18.350 | 16.520 | 19.096 |
| 18 | 15.400 | 16.570 | 17.800 | 16.410 | 16.360 | |
| 19 | 15.170 | 16.220 | ||||
| 20 | 15.560 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Steve Dawe | 209 | 1h00m03.950 | 11.416 | 17.244 |
| 2 | 2 | Neil Tuner | 159 | 1h00m00.910 | 9.742 | 22.647 |
| 3 | 6 | Charles Lavec | 97 | 59m41.508 | 8.005 | 36.923 |
| 4 | 5 | Chuck Gedey | 92 | 59m29.330 | 12.787 | 38.797 |
| 5 | 7 | Joseph Gedey | 62 | 59m42.626 | 16.008 | 57.784 |
| 6 | 1 | James Denis | 39 | 26m31.070 | 10.076 | 40.797 |
| 7 | 4 | Tim Howell | 13 | 6m12.570 | 14.029 | 28.659 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.090 | 10.400 | 18.721 | 11.700 | 27.000 | 20.377 | 28.390 |
| 2 | 16.595 | 15.840 | 12.889 | 16.320 | 12.787 | 17.564 | 47.561 |
| 3 | 13.195 | 17.616 | 19.148 | 19.540 | 23.013 | 15.897 | 21.039 |
| 4 | 15.160 | 16.691 | 11.416 | 14.593 | 23.150 | 14.202 | 321.750 |
| 5 | 15.120 | 12.853 | 19.266 | 14.427 | 27.080 | 20.535 | 21.557 |
| 6 | 15.290 | 16.290 | 15.420 | 15.980 | 23.430 | 16.220 | 21.096 |
| 7 | 14.850 | 17.490 | 15.540 | 33.111 | 21.370 | 42.156 | 115.525 |
| 8 | 15.250 | 15.040 | 12.864 | 14.029 | 21.100 | 15.854 | 840.135 |
| 9 | 14.800 | 15.200 | 18.519 | 15.840 | 23.130 | 40.968 | 736.156 |
| 10 | 14.910 | 17.400 | 14.267 | 15.960 | 22.520 | 37.247 | 27.504 |
| 11 | 14.400 | 17.959 | 16.190 | 16.480 | 16.049 | 20.098 | 38.315 |
| 12 | 19.614 | 15.191 | 21.910 | 164.740 | 25.111 | 20.742 | 22.832 |
| 13 | 10.076 | 15.860 | 15.550 | 19.850 | 21.250 | 19.837 | 32.616 |
| 14 | 14.880 | 15.037 | 15.230 | 14.300 | 29.114 | 26.958 | |
| 15 | 14.840 | 14.353 | 15.380 | 22.850 | 22.690 | 22.840 | |
| 16 | 15.190 | 41.831 | 15.760 | 20.850 | 41.023 | 20.488 | |
| 17 | 17.990 | 11.569 | 15.490 | 23.100 | 22.898 | 23.582 | |
| 18 | 25.380 | 32.180 | 16.530 | 97.530 | 20.517 | 23.047 | |
| 19 | 15.770 | 16.060 | 14.030 | 25.460 | 21.999 | 21.440 | |
| 20 | 213.190 | 35.079 | 15.150 | 21.230 | 22.525 | 23.212 | |
| 21 | 16.090 | 21.791 | 15.260 | 20.490 | 41.126 | 24.000 | |
| 22 | 683.320 | 15.880 | 15.660 | 21.550 | 36.249 | 21.895 | |
| 23 | 15.930 | 30.050 | 15.370 | 21.700 | 27.326 | 28.606 | |
| 24 | 136.268 | 15.180 | 15.740 | 20.350 | 21.537 | 28.216 | |
| 25 | 11.282 | 15.253 | 15.560 | 22.630 | 25.430 | 19.999 | |
| 26 | 15.280 | 17.907 | 15.640 | 19.950 | 25.802 | 23.336 | |
| 27 | 14.940 | 15.650 | 17.646 | 19.560 | 23.117 | 22.607 | |
| 28 | 15.050 | 18.346 | 29.074 | 19.540 | 17.600 | 22.140 | |
| 29 | 14.790 | 15.864 | 22.090 | 21.160 | 22.946 | 21.306 | |
| 30 | 15.410 | 17.321 | 18.744 | 24.910 | 23.118 | 21.735 | |
| 31 | 14.550 | 15.569 | 13.776 | 25.260 | 20.330 | 27.354 | |
| 32 | 14.910 | 15.429 | 15.750 | 30.430 | 25.261 | 23.241 | |
| 33 | 15.238 | 16.151 | 16.350 | 23.090 | 18.921 | 21.799 | |
| 34 | 14.342 | 15.440 | 15.270 | 23.300 | 18.777 | 27.128 | |
| 35 | 24.010 | 15.408 | 16.360 | 23.720 | 209.988 | 20.609 | |
| 36 | 11.250 | 15.732 | 16.920 | 22.440 | 8.023 | 21.714 | |
| 37 | 22.260 | 15.810 | 15.110 | 20.250 | 8.005 | 21.601 | |
| 38 | 15.330 | 17.393 | 17.134 | 21.810 | 8.005 | 32.370 | |
| 39 | 15.230 | 13.687 | 13.496 | 31.600 | 8.005 | 22.185 | |
| 40 | 16.940 | 15.250 | 37.540 | 615.191 | 20.711 | ||
| 41 | 24.670 | 15.600 | 31.940 | 18.394 | 28.842 | ||
| 42 | 16.150 | 14.930 | 21.990 | 23.960 | 22.306 | ||
| 43 | 15.620 | 15.710 | 20.130 | 22.057 | 28.834 | ||
| 44 | 15.934 | 15.890 | 19.930 | 20.761 | 25.810 | ||
| 45 | 16.206 | 22.630 | 21.240 | 20.985 | 16.008 | ||
| 46 | 16.970 | 16.320 | 22.030 | 26.714 | 32.363 | ||
| 47 | 16.440 | 15.790 | 1070.723 | 19.577 | 20.080 | ||
| 48 | 15.250 | 17.854 | 341.737 | 19.256 | 19.881 | ||
| 49 | 16.450 | 13.306 | 20.980 | 19.961 | 20.650 | ||
| 50 | 16.158 | 17.710 | 25.910 | 26.298 | 193.141 | ||
| 51 | 14.040 | 14.840 | 22.410 | 20.705 | 22.023 | ||
| 52 | 15.904 | 15.560 | 21.310 | 21.369 | 20.831 | ||
| 53 | 15.438 | 15.690 | 19.820 | 19.017 | 23.824 | ||
| 54 | 20.620 | 14.740 | 20.080 | 20.673 | 28.065 | ||
| 55 | 15.160 | 14.650 | 144.250 | 22.545 | 24.120 | ||
| 56 | 17.110 | 15.350 | 19.230 | 19.881 | 20.488 | ||
| 57 | 16.300 | 14.880 | 20.060 | 31.835 | 20.070 | ||
| 58 | 17.240 | 15.750 | 19.210 | 19.896 | 21.487 | ||
| 59 | 15.830 | 15.710 | 18.940 | 21.394 | 20.839 | ||
| 60 | 15.840 | 16.550 | 19.960 | 21.758 | 22.201 | ||
| 61 | 15.560 | 20.970 | 22.730 | 21.354 | 19.937 | ||
| 62 | 15.100 | 16.870 | 18.600 | 20.030 | 22.231 | ||
| 63 | 15.830 | 15.570 | 23.930 | 26.468 | |||
| 64 | 15.440 | 16.110 | 28.050 | 21.914 | |||
| 65 | 32.200 | 19.600 | 21.680 | 17.870 | |||
| 66 | 16.460 | 15.270 | 19.430 | 23.281 | |||
| 67 | 15.507 | 17.553 | 19.140 | 23.470 | |||
| 68 | 15.449 | 13.827 | 19.200 | 17.800 | |||
| 69 | 32.414 | 16.816 | 18.860 | 17.384 | |||
| 70 | 15.400 | 14.754 | 21.470 | 33.878 | |||
| 71 | 15.583 | 16.110 | 19.790 | 11.575 | |||
| 72 | 16.296 | 16.090 | 20.120 | 28.576 | |||
| 73 | 16.101 | 15.910 | 19.200 | 19.447 | |||
| 74 | 15.420 | 15.450 | 21.470 | 20.248 | |||
| 75 | 16.136 | 20.160 | 20.060 | 19.804 | |||
| 76 | 14.880 | 16.250 | 21.230 | 21.303 | |||
| 77 | 15.844 | 15.390 | 19.090 | 19.719 | |||
| 78 | 9.742 | 15.890 | 18.800 | 25.502 | |||
| 79 | 13.238 | 15.839 | 20.650 | 27.288 | |||
| 80 | 15.680 | 15.371 | 21.070 | 21.679 | |||
| 81 | 17.660 | 15.630 | 19.400 | 24.551 | |||
| 82 | 15.390 | 15.690 | 28.050 | 22.397 | |||
| 83 | 15.120 | 16.050 | 19.690 | 17.879 | |||
| 84 | 15.410 | 15.360 | 20.790 | 19.685 | |||
| 85 | 15.700 | 15.280 | 21.500 | 20.767 | |||
| 86 | 15.760 | 15.630 | 19.640 | 59.976 | |||
| 87 | 15.816 | 45.410 | 20.460 | 20.583 | |||
| 88 | 16.404 | 18.634 | 19.540 | 543.635 | |||
| 89 | 22.100 | 13.496 | 19.630 | 20.128 | |||
| 90 | 17.840 | 15.470 | 21.100 | 20.777 | |||
| 91 | 17.790 | 15.540 | 19.310 | 17.589 | |||
| 92 | 15.920 | 16.121 | 20.180 | 22.303 | |||
| 93 | 16.150 | 15.209 | 65.959 | ||||
| 94 | 20.480 | 17.031 | 17.287 | ||||
| 95 | 16.200 | 15.639 | 20.279 | ||||
| 96 | 15.360 | 15.720 | 34.561 | ||||
| 97 | 16.180 | 15.150 | 70.306 | ||||
| 98 | 16.240 | 16.210 | |||||
| 99 | 17.460 | 15.730 | |||||
| 100 | 16.450 | 15.520 | |||||
| 101 | 16.440 | 15.610 | |||||
| 102 | 17.290 | 41.290 | |||||
| 103 | 15.880 | 17.180 | |||||
| 104 | 15.950 | 15.900 | |||||
| 105 | 15.920 | 16.140 | |||||
| 106 | 16.840 | 15.820 | |||||
| 107 | 16.040 | 15.460 | |||||
| 108 | 18.860 | 15.730 | |||||
| 109 | 16.620 | 16.890 | |||||
| 110 | 16.940 | 15.680 | |||||
| 111 | 17.210 | 15.630 | |||||
| 112 | 22.590 | 15.760 | |||||
| 113 | 17.710 | 16.050 | |||||
| 114 | 18.480 | 15.880 | |||||
| 115 | 20.750 | 47.100 | |||||
| 116 | 72.400 | 16.150 | |||||
| 117 | 412.280 | 17.440 | |||||
| 118 | 19.260 | 15.700 | |||||
| 119 | 17.570 | 15.890 | |||||
| 120 | 16.320 | 15.890 | |||||
| 121 | 16.930 | 15.350 | |||||
| 122 | 15.740 | 15.980 | |||||
| 123 | 16.360 | 49.468 | |||||
| 124 | 16.130 | 14.932 | |||||
| 125 | 17.650 | 16.140 | |||||
| 126 | 15.890 | 15.920 | |||||
| 127 | 16.460 | 16.890 | |||||
| 128 | 15.930 | 16.958 | |||||
| 129 | 15.790 | 15.442 | |||||
| 130 | 20.630 | 15.700 | |||||
| 131 | 16.030 | 16.440 | |||||
| 132 | 16.210 | 15.400 | |||||
| 133 | 16.030 | 16.010 | |||||
| 134 | 15.920 | 16.060 | |||||
| 135 | 16.990 | 16.550 | |||||
| 136 | 15.900 | 15.660 | |||||
| 137 | 16.370 | 22.590 | |||||
| 138 | 24.190 | 16.370 | |||||
| 139 | 15.730 | 15.820 | |||||
| 140 | 25.540 | 15.730 | |||||
| 141 | 16.830 | 15.930 | |||||
| 142 | 16.150 | 15.270 | |||||
| 143 | 16.790 | 17.211 | |||||
| 144 | 16.140 | 14.929 | |||||
| 145 | 15.780 | 16.370 | |||||
| 146 | 18.780 | 16.780 | |||||
| 147 | 16.370 | 17.539 | |||||
| 148 | 425.640 | 48.011 | |||||
| 149 | 25.190 | 37.040 | |||||
| 150 | 17.080 | 16.460 | |||||
| 151 | 16.510 | 15.720 | |||||
| 152 | 18.380 | 21.511 | |||||
| 153 | 16.820 | 11.909 | |||||
| 154 | 16.180 | 16.780 | |||||
| 155 | 16.550 | 18.730 | |||||
| 156 | 16.840 | 15.580 | |||||
| 157 | 16.170 | 16.700 | |||||
| 158 | 15.970 | 17.050 | |||||
| 159 | 17.190 | 15.910 | |||||
| 160 | 16.170 | ||||||
| 161 | 15.840 | ||||||
| 162 | 20.760 | ||||||
| 163 | 16.650 | ||||||
| 164 | 16.030 | ||||||
| 165 | 16.270 | ||||||
| 166 | 16.360 | ||||||
| 167 | 18.110 | ||||||
| 168 | 16.230 | ||||||
| 169 | 15.890 | ||||||
| 170 | 15.760 | ||||||
| 171 | 15.960 | ||||||
| 172 | 15.970 | ||||||
| 173 | 15.690 | ||||||
| 174 | 16.050 | ||||||
| 175 | 15.980 | ||||||
| 176 | 21.710 | ||||||
| 177 | 16.680 | ||||||
| 178 | 15.570 | ||||||
| 179 | 15.530 | ||||||
| 180 | 15.820 | ||||||
| 181 | 16.240 | ||||||
| 182 | 15.830 | ||||||
| 183 | 16.230 | ||||||
| 184 | 15.630 | ||||||
| 185 | 15.930 | ||||||
| 186 | 17.260 | ||||||
| 187 | 15.650 | ||||||
| 188 | 15.850 | ||||||
| 189 | 16.480 | ||||||
| 190 | 16.120 | ||||||
| 191 | 23.550 | ||||||
| 192 | 16.220 | ||||||
| 193 | 16.000 | ||||||
| 194 | 16.160 | ||||||
| 195 | 15.880 | ||||||
| 196 | 15.580 | ||||||
| 197 | 17.240 | ||||||
| 198 | 18.610 | ||||||
| 199 | 15.350 | ||||||
| 200 | 16.870 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Ken Moore | 241 | 1h00m03.580 | 14.080 | 14.953 |
| 2 | 4 | Dean Sokoloski | 208 | 1h00m11.060 | 15.110 | 17.361 |
| 3 | 2 | Scott Vopel | 202 | 1h00m12.520 | 14.580 | 17.884 |
| 4 | 6 | James Denis | 171 | 56m48.110 | 12.753 | 19.930 |
| 5 | 3 | Brad Peacock | 88 | 40m11.490 | 14.550 | 27.403 |
| 6 | 5 | Dan St Jean | 22 | 42m30.987 | 16.521 | 115.954 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.690 | 14.940 | 297.550 | 19.150 | 2114.014 | 18.600 |
| 2 | 14.980 | 15.050 | 17.550 | 16.710 | 17.168 | 18.660 |
| 3 | 14.710 | 15.030 | 16.490 | 16.760 | 19.978 | 17.450 |
| 4 | 14.870 | 14.710 | 34.790 | 16.110 | 21.960 | 17.530 |
| 5 | 15.030 | 14.580 | 18.010 | 16.770 | 20.970 | 16.970 |
| 6 | 14.790 | 15.180 | 15.540 | 16.130 | 17.561 | 17.210 |
| 7 | 14.460 | 15.450 | 15.550 | 15.680 | 17.816 | 17.060 |
| 8 | 14.480 | 15.970 | 15.240 | 16.310 | 18.360 | 23.990 |
| 9 | 15.120 | 23.030 | 16.650 | 16.020 | 18.185 | 22.087 |
| 10 | 14.310 | 15.040 | 15.470 | 15.630 | 17.809 | 12.753 |
| 11 | 14.570 | 14.790 | 15.370 | 16.140 | 16.521 | 18.240 |
| 12 | 14.340 | 14.860 | 14.680 | 15.530 | 19.055 | 16.880 |
| 13 | 14.660 | 16.520 | 15.540 | 16.090 | 35.772 | 16.790 |
| 14 | 14.380 | 15.240 | 15.650 | 16.860 | 16.864 | 17.480 |
| 15 | 14.600 | 15.480 | 21.330 | 16.580 | 18.297 | 17.800 |
| 16 | 14.420 | 14.780 | 15.400 | 16.370 | 21.217 | 27.050 |
| 17 | 14.240 | 14.970 | 15.340 | 34.230 | 27.282 | 20.060 |
| 18 | 21.230 | 15.120 | 15.680 | 18.540 | 20.057 | 18.160 |
| 19 | 14.950 | 15.100 | 15.610 | 16.530 | 18.904 | 16.750 |
| 20 | 14.310 | 23.500 | 15.590 | 16.150 | 24.866 | 19.990 |
| 21 | 14.620 | 14.990 | 15.450 | 16.450 | 24.442 | 17.160 |
| 22 | 14.190 | 24.000 | 320.160 | 16.460 | 23.889 | 21.270 |
| 23 | 14.700 | 16.750 | 17.550 | 16.210 | 17.510 | |
| 24 | 14.350 | 15.310 | 385.700 | 15.540 | 18.550 | |
| 25 | 14.560 | 15.440 | 16.150 | 15.450 | 17.770 | |
| 26 | 14.830 | 14.850 | 16.180 | 16.860 | 18.220 | |
| 27 | 14.260 | 15.320 | 15.290 | 16.100 | 16.220 | |
| 28 | 14.570 | 90.980 | 15.940 | 16.210 | 17.150 | |
| 29 | 14.330 | 15.570 | 16.190 | 16.170 | 16.960 | |
| 30 | 14.540 | 15.150 | 15.340 | 15.920 | 17.250 | |
| 31 | 14.730 | 15.240 | 15.950 | 18.230 | 16.780 | |
| 32 | 14.460 | 15.870 | 15.350 | 16.000 | 20.950 | |
| 33 | 14.350 | 15.010 | 15.140 | 16.270 | 18.170 | |
| 34 | 14.500 | 16.160 | 15.430 | 15.440 | 25.670 | |
| 35 | 15.130 | 15.090 | 15.060 | 15.350 | 22.250 | |
| 36 | 14.950 | 15.870 | 15.020 | 33.710 | 16.900 | |
| 37 | 14.790 | 15.930 | 15.080 | 15.980 | 17.310 | |
| 38 | 14.860 | 15.090 | 15.400 | 17.990 | 16.420 | |
| 39 | 14.370 | 15.460 | 15.260 | 16.140 | 58.360 | |
| 40 | 21.700 | 15.550 | 15.670 | 15.980 | 17.970 | |
| 41 | 14.660 | 16.130 | 17.970 | 16.100 | 16.820 | |
| 42 | 14.200 | 14.820 | 14.940 | 16.380 | 16.890 | |
| 43 | 14.990 | 15.500 | 15.100 | 16.090 | 16.440 | |
| 44 | 14.800 | 14.890 | 14.970 | 16.240 | 20.780 | |
| 45 | 14.300 | 14.910 | 15.460 | 16.610 | 17.570 | |
| 46 | 14.280 | 15.340 | 16.440 | 16.470 | 16.490 | |
| 47 | 14.280 | 21.770 | 14.780 | 16.130 | 17.350 | |
| 48 | 14.900 | 153.350 | 16.320 | 21.860 | 24.510 | |
| 49 | 14.740 | 16.310 | 15.310 | 23.920 | 21.250 | |
| 50 | 14.420 | 15.750 | 57.830 | 15.990 | 17.690 | |
| 51 | 14.390 | 15.250 | 15.460 | 16.040 | 16.930 | |
| 52 | 14.380 | 14.930 | 15.190 | 15.990 | 20.090 | |
| 53 | 14.520 | 15.380 | 15.200 | 39.270 | 19.350 | |
| 54 | 14.640 | 15.280 | 15.390 | 18.100 | 17.590 | |
| 55 | 15.210 | 16.060 | 15.330 | 16.340 | 18.510 | |
| 56 | 14.500 | 14.900 | 14.710 | 16.670 | 17.100 | |
| 57 | 14.550 | 36.390 | 15.510 | 16.310 | 17.710 | |
| 58 | 14.080 | 15.310 | 15.290 | 16.010 | 16.360 | |
| 59 | 14.200 | 14.950 | 15.330 | 15.650 | 16.810 | |
| 60 | 14.560 | 26.290 | 14.920 | 15.910 | 16.690 | |
| 61 | 20.840 | 15.030 | 14.820 | 15.930 | 17.480 | |
| 62 | 14.700 | 15.100 | 14.550 | 16.060 | 17.000 | |
| 63 | 15.100 | 15.080 | 15.510 | 15.990 | 18.180 | |
| 64 | 14.280 | 14.870 | 15.230 | 16.460 | 17.220 | |
| 65 | 14.650 | 15.090 | 14.810 | 16.170 | 16.230 | |
| 66 | 14.580 | 22.990 | 15.810 | 16.350 | 17.160 | |
| 67 | 14.600 | 15.030 | 15.010 | 15.660 | 28.850 | |
| 68 | 14.490 | 15.150 | 15.730 | 16.060 | 18.040 | |
| 69 | 14.680 | 15.420 | 16.370 | 16.320 | 19.260 | |
| 70 | 14.720 | 15.300 | 15.740 | 32.640 | 17.140 | |
| 71 | 14.500 | 15.500 | 26.080 | 16.720 | 22.040 | |
| 72 | 14.380 | 15.080 | 17.260 | 16.220 | 17.470 | |
| 73 | 14.680 | 15.160 | 15.700 | 16.540 | 18.260 | |
| 74 | 14.410 | 14.840 | 15.780 | 15.800 | 20.640 | |
| 75 | 14.330 | 15.100 | 15.780 | 15.780 | 16.800 | |
| 76 | 14.350 | 15.160 | 16.580 | 15.950 | 19.980 | |
| 77 | 14.670 | 15.570 | 15.540 | 16.460 | 18.050 | |
| 78 | 14.490 | 15.140 | 15.300 | 17.400 | 17.830 | |
| 79 | 14.360 | 15.080 | 16.210 | 17.780 | 17.350 | |
| 80 | 14.780 | 15.220 | 15.820 | 15.810 | 16.900 | |
| 81 | 21.210 | 23.510 | 16.870 | 15.650 | 17.120 | |
| 82 | 15.370 | 15.450 | 15.500 | 15.510 | 26.920 | |
| 83 | 14.950 | 14.890 | 15.200 | 16.270 | 18.510 | |
| 84 | 14.270 | 14.700 | 15.510 | 15.610 | 17.750 | |
| 85 | 14.210 | 14.990 | 15.620 | 15.610 | 18.430 | |
| 86 | 14.460 | 16.050 | 15.850 | 16.540 | 17.250 | |
| 87 | 14.340 | 15.470 | 15.730 | 16.210 | 17.000 | |
| 88 | 14.290 | 15.370 | 15.790 | 34.770 | 17.930 | |
| 89 | 14.780 | 15.650 | 17.060 | 19.790 | ||
| 90 | 14.890 | 16.070 | 15.670 | 21.180 | ||
| 91 | 14.460 | 14.730 | 16.480 | 17.390 | ||
| 92 | 14.410 | 15.360 | 16.610 | 22.320 | ||
| 93 | 14.460 | 16.010 | 16.730 | 17.450 | ||
| 94 | 14.260 | 14.730 | 15.360 | 16.730 | ||
| 95 | 14.390 | 14.890 | 16.360 | 17.160 | ||
| 96 | 14.430 | 15.930 | 16.160 | 21.270 | ||
| 97 | 14.510 | 15.300 | 15.550 | 17.860 | ||
| 98 | 14.330 | 16.040 | 16.370 | 49.650 | ||
| 99 | 14.090 | 17.520 | 15.930 | 32.450 | ||
| 100 | 14.280 | 15.760 | 16.670 | 19.370 | ||
| 101 | 14.150 | 21.260 | 15.980 | 19.980 | ||
| 102 | 21.180 | 15.750 | 16.500 | 19.920 | ||
| 103 | 15.550 | 15.200 | 16.120 | 19.420 | ||
| 104 | 14.770 | 15.320 | 16.190 | 18.770 | ||
| 105 | 14.570 | 15.100 | 15.290 | 17.230 | ||
| 106 | 14.280 | 15.170 | 33.740 | 36.770 | ||
| 107 | 14.650 | 17.180 | 18.410 | 19.200 | ||
| 108 | 14.370 | 15.950 | 15.760 | 18.080 | ||
| 109 | 14.510 | 15.490 | 15.690 | 17.280 | ||
| 110 | 14.320 | 16.290 | 15.890 | 22.450 | ||
| 111 | 14.220 | 15.150 | 15.910 | 18.940 | ||
| 112 | 14.320 | 15.110 | 16.580 | 28.340 | ||
| 113 | 14.280 | 15.790 | 15.700 | 22.610 | ||
| 114 | 14.360 | 15.700 | 15.470 | 24.580 | ||
| 115 | 14.440 | 15.930 | 15.430 | 22.360 | ||
| 116 | 14.270 | 17.900 | 16.590 | 23.080 | ||
| 117 | 14.380 | 16.440 | 15.870 | 18.890 | ||
| 118 | 14.190 | 15.420 | 15.110 | 18.740 | ||
| 119 | 14.330 | 23.050 | 15.370 | 21.250 | ||
| 120 | 14.590 | 16.070 | 15.600 | 18.630 | ||
| 121 | 14.520 | 15.680 | 15.830 | 19.230 | ||
| 122 | 14.270 | 15.660 | 15.940 | 19.200 | ||
| 123 | 21.950 | 15.770 | 16.170 | 18.020 | ||
| 124 | 15.800 | 15.790 | 15.410 | 23.880 | ||
| 125 | 14.720 | 24.570 | 29.780 | 27.220 | ||
| 126 | 14.370 | 16.320 | 16.480 | 22.440 | ||
| 127 | 14.350 | 17.120 | 15.790 | 26.880 | ||
| 128 | 15.200 | 16.160 | 16.130 | 19.990 | ||
| 129 | 14.300 | 15.770 | 16.680 | 21.350 | ||
| 130 | 14.260 | 20.240 | 15.830 | 17.570 | ||
| 131 | 14.220 | 16.380 | 16.120 | 20.060 | ||
| 132 | 14.310 | 16.310 | 16.100 | 18.610 | ||
| 133 | 14.570 | 15.500 | 16.300 | 21.510 | ||
| 134 | 14.080 | 15.330 | 16.100 | 21.210 | ||
| 135 | 14.350 | 15.420 | 16.040 | 18.570 | ||
| 136 | 14.480 | 25.510 | 15.470 | 20.750 | ||
| 137 | 14.380 | 17.480 | 15.980 | 18.900 | ||
| 138 | 14.510 | 17.040 | 15.670 | 27.530 | ||
