SOAR Main Event

Race Results for Heat:5 Round:4 4wd Nitro

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 James Denis 22 5m08.698 13.217 14.032
2 6 Tim Howell 20 5m07.333 14.465 15.367
3 4 Chuck Getty 15 5m18.364 15.407 21.224
4 5 Joseph Gedey 11 5m01.211 23.453 27.383
5 3 Charles Lavec 5 1m31.586 14.461 18.317
6 2 Steve Dawe 2 0m28.538 12.975 14.269

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
114.32715.56317.24016.32936.97316.374
213.80912.97520.63618.15629.07217.613
313.57522.77015.40725.73815.272
414.39114.46125.06330.92715.520
515.81816.47921.45623.45315.461
614.05733.42227.07815.219
714.73021.19425.05814.890
813.96721.24023.69416.889
914.43817.56826.31714.949
1013.42319.25029.04015.010
1114.14326.01923.86116.113
1214.09519.62215.803
1313.53122.82615.308
1413.77519.99914.505
1514.75220.81314.863
1613.25214.585
1714.28914.965
1813.21714.706
1913.55614.465
2013.35114.823
2114.218
2213.984


Results generated by LAPS FREE - www.rctiming.com

SOAR Main Event

Race Results for Heat:5 Round:5 4wd Nitro

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 6 Tim Howell 20 5m09.738 14.459 15.487
2 4 Chuck Getty 15 4m51.104 16.651 19.407
3 5 Joseph Gedey 11 5m05.916 23.121 27.811
4 3 Charles Lavec 4 1m05.901 15.116 16.475
5 1 James Denis 0 NO TIME 0.000
6 2 Steve Dawe 0 NO TIME 0.000

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.845 20.936 23.121 14.489
2 16.355 20.641 24.622 17.451
3 15.116 16.651 26.278 14.599
4 17.585 18.070 26.064 14.459
5 17.996 25.929 14.976
6 19.718 27.828 16.284
7 19.939 25.655 14.725
8 17.622 25.449 15.676
9 18.019 37.446 14.767
10 20.936 35.439 15.781
11 18.415 28.085 15.086
12 19.258 15.206
13 21.663 15.351
14 24.091 16.174
15 17.149 17.126
16 14.933
17 15.577
18 14.811
19 15.936
20 16.331


Results generated by LAPS FREE - www.rctiming.com

SOAR Main Event

Race Results for A Final: Round:6 4wd Nitro

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 James Denis 179 44m51.647 8.192 15.037
2 2 Steve Dawe 95 44m59.955 10.415 28.421
3 4 Charles Lavec 92 45m00.407 9.262 29.352
4 5 Chuck Getty 65 43m25.337 17.615 40.082
5 3 Tim Howell 62 44m52.475 11.291 43.427
6 6 Joseph Gedey 58 31m44.856 20.597 32.842

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.336 12.696 13.396 14.094 15.264 15.944
2 12.399 13.957 14.732 21.729 23.632 132.831
3 15.408 14.284 188.479 18.234 194.703 25.731
4 16.043 14.200 19.004 20.955 56.024 26.496
5 17.434 17.660 15.775 17.982 43.927 54.354
6 14.482 14.520 16.169 17.321 18.570 50.850
7 17.019 17.432 11.291 17.198 21.974 26.131
8 16.199 15.242 19.831 19.615 983.560 36.946
9 14.778 13.895 16.580 18.962 23.377 21.512
10 13.835 14.095 142.509 17.121 21.678 25.526
11 15.833 14.472 17.405 16.048 20.046 25.103
12 13.488 14.071 539.519 16.332 18.996 21.794
13 14.325 15.147 14.595 16.828 19.396 28.359
14 13.724 13.930 15.326 16.591 23.256 34.054
15 13.432 10.415 17.471 20.103 20.769 21.648
16 13.950 17.092 14.302 10.781 18.979 24.542
17 15.037 14.109 15.532 9.262 18.714 22.908
18 13.766 14.703 15.145 23.702 22.173 22.540
19 13.571 14.136 15.433 18.284 19.245 28.351
20 14.653 14.884 15.842 16.889 18.287 30.378
21 22.850 13.902 14.445 17.535 18.638 23.424
22 20.389 22.894 15.335 17.350 18.457 22.243
23 13.991 14.331 13.819 20.371 22.292 23.470
24 13.572 14.348 15.679 14.433 18.699 27.033
25 16.721 15.669 16.107 18.912 20.425 33.184
26 14.033 14.907 15.856 18.827 23.510 38.222
27 14.474 14.598 14.561 18.298 30.656 25.330
28 14.602 19.612 15.374 20.747 21.864 21.985
29 14.830 18.674 16.113 22.351 20.941 20.597
30 14.022 75.546 15.729 23.203 20.495 25.372
31 13.760 17.718 14.507 20.354 20.879 24.871
32 15.839 21.624 16.947 21.757 20.033 32.176
33 14.510 19.746 16.340 27.965 20.508 24.008
34 14.887 27.170 22.892 532.516 23.459 22.544
35 13.750 427.007 15.618 20.765 21.979 22.967
36 14.409 23.564 19.997 25.195 18.987 32.376
37 14.128 311.090 21.244 17.789 27.860 25.521
38 14.190 20.563 14.991 18.534 20.109 25.040
39 14.258 21.402 17.753 18.750 31.315 28.105
40 14.807 27.127 16.488 18.280 18.878 29.931
41 14.845 37.240 18.959 16.732 23.701 27.988
42 15.311 143.787 153.467 17.825 21.967 22.496
43 20.543 17.482 715.657 16.298 20.320 22.986
44 14.315 16.060 15.407 16.649 23.505 24.073
45 14.520 17.095 16.879 17.510 22.312 25.253
46 14.618 16.084 16.494 17.211 32.335 28.782
47 8.192 17.724 15.641 17.525 19.172 26.657
48 19.895 17.123 14.821 26.036 19.906 24.236
49 15.563 17.197 16.937 20.756 21.969 23.713
50 15.420 16.708 14.554 19.517 20.758 32.681
51 15.025 17.177 15.283 18.346 19.652 27.613
52 14.571 17.216 16.042 19.736 20.098 248.881
53 14.266 24.876 15.663 23.639 19.963 21.566
54 13.529 16.439 23.720 17.884 19.158 24.422
55 15.561 16.251 16.697 17.418 22.584 24.981
56 13.743 19.819 16.359 19.171 24.513 31.784
57 17.086 17.762 15.102 24.057 17.615 30.432
58 14.760 17.506 18.844 18.082 21.292 31.915
59 13.902 16.261 35.523 16.931 20.054
60 15.771 17.212 16.435 17.622 19.709
61 13.800 16.293 16.969 16.491 19.783
62 15.840 16.890 18.891 17.906 21.926
63 15.909 17.085 18.339 32.385
64 19.608 15.772 23.042 26.048
65 14.365 16.405 16.882 32.058
66 16.132 16.455 20.218
67 14.599 17.445 18.705
68 14.626 18.059 19.927
69 13.895 23.284 19.147
70 14.724 16.727 17.796
71 14.989 25.417 19.412
72 12.969 15.929 19.399
73 14.177 31.401 27.121
74 14.669 16.962 124.417
75 14.313 16.124 160.388
76 17.455 147.408 20.149
77 14.631 17.081 19.592
78 14.492 19.501 21.990
79 15.736 14.910 19.246
80 14.226 18.404 21.794
81 13.932 27.248 213.524
82 13.975 16.445 21.087
83 14.759 16.388 20.942
84 14.612 17.338 19.417
85 20.589 17.055 19.095
86 13.656 17.353 18.314
87 14.638 22.897 17.030
88 14.283 16.843 17.757
89 14.874 18.343 17.279
90 14.373 17.643 16.868
91 14.392 17.232 17.056
92 16.818 16.560 19.169
93 19.449 16.611
94 14.944 17.140
95 15.787 17.856
96 13.899
97 15.377
98 14.889
99 14.263
100 14.337
101 13.332
102 14.437
103 14.034
104 15.800
105 19.545
106 14.132
107 14.817
108 14.298
109 15.231
110 15.139
111 14.256
112 14.080
113 14.988
114 14.666
115 15.460
116 15.358
117 15.514
118 14.909
119 15.359
120 14.453
121 14.580
122 14.681
123 15.546
124 14.599
125 14.964
126 14.442
127 21.715
128 14.409
129 15.332
130 14.298
131 16.352
132 12.468
133 15.257
134 15.118
135 14.279
136 14.819
137 14.681
138 15.596
139 14.274
140 15.332
141 20.423
142 15.062
143 15.758
144 16.448
145 14.667
146 14.412
147 20.227
148 15.581
149 15.149
150 14.457
151 14.184
152 15.266
153 13.511
154 14.926
155 14.661
156 14.503
157 13.827
158 15.032
159 14.052
160 14.255
161 14.672
162 16.420
163 13.718
164 14.071
165 14.112
166 14.655
167 14.333
168 14.884
169 16.075
170 20.356
171 14.896
172 14.907
173 15.781
174 14.682
175 14.417
176 14.963
177 14.498
178 14.535
179 8.550


Results generated by LAPS FREE - www.rctiming.com