On RoadOff Road MainOff Road NitroOFF ROAD ElecMain PageContact WebmasterSoar Message BoardLinksPicturesElectricNitroAbout
Septmeber 4th & 5th 2004
Saturday 4th
Sunday 5th

SOAR Main Event

Race Results for C Final: Round:6 Elec Touring Car

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Katie Teeter 15 5m10.894 19.324 20.726
2 4 Alex Sokoloski 12 5m18.885 24.508 26.574
3 3 Sandra Grenier-Howell 10 5m00.208 23.233 30.021
4 2 Ray Husain 9 5m08.679 20.117 34.298
SOAR Main Event

Race Results for B Final: Round:6 Elec Touring Car

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 2 Devyn Courvisier 20 5m15.530 12.482 15.777
2 1 Nick Bennett 19 5m10.964 14.800 16.367
3 5 Paul Dupuis 18 5m14.174 15.754 17.454
4 3 Charles Lavec 18 5m17.523 9.720 17.640
5 6 Chris Marcoux 16 5m09.359 15.894 19.335
6 4 Brent Hellawell 13 3m40.974 15.555 16.998
SOAR Main Event

Race Results for A Final: Round:6 Elec Touring Car

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 James Denis 23 5m06.496 12.929 13.326
2 2 Karen Courvoisier 22 5m14.191 14.233 14.961
3 3 Tim Howell 21 5m13.394 13.736 14.924
4 4 Jordan Bennett 20 5m01.172 14.519 15.059
5 5 Mike Dawe 19 5m05.186 15.543 16.062
6 6 Steve Dawe 18 5m09.434 16.155 17.191
Due to a laptiming error Karen Courvoisier was placed Third in the A Main final this was incorrect. Karen Courvoisier acctually got 22 laps and was given the second place trophy by Tim Howell. Tim took Third place with 21 laps
SOAR Main Event

Race Results for A Final: Round:6 2wd Nitro

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Ken Moore 271 1h00m09.795 11.392 13.320
2 2 Dean Sokoloski 237 1h00m01.285 8.629 15.195
3 4 Brad Peacock 177 44m30.419 10.012 15.087
4 3 James Denis 150 44m58.952 8.878 17.993
5 5 Dan St Jean 113 44m02.873 14.697 23.388
SOAR Main Event

Race Results for A Final: Round:6 4wd Nitro

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 James Denis 179 44m51.647 8.192 15.037
2 2 Steve Dawe 95 44m59.955 10.415 28.421
3 4 Charles Lavec 92 45m00.407 9.262 29.352
4 5 Chuck Gedey 65 43m25.337 17.615 40.082
5 3 Tim Howell 62 44m52.475 11.291 43.427
6 6 Joseph Gedey 58 31m44.856 20.597 32.842