Baine
Harbour Bay De
East Bay D'Leu
Island Bay
L'Argent Belleoram
Boxey
Brunette
Island Burgeo Burin
Burnt
Islands Carbonear
Change
Islands Coomb's
Cove English
Harbour East English
Harbour West
Flat Island,
P Bay Fortune
Fox Cove,
P Bay Fox
Island Frenchman's
Cove Garnish
Grand
Bank Grand
Beach
Great
Harbour Harbour
Breton Harbour
Buffett Harbour
Mille Hant's
Harbour, Trinity Bay Hare Bay
Herring
Neck Isle Au
Morts Jersey
Harbour Kingwell/Tickles
Lamaline
Lapoile
Little
Bay, F Bay
Little Bay
East, F Bay Lolly
Cove Lord's
Cove Marystown
Mortier
Bay Mose
Ambrose New
Melbourne,Trinity Bay Parker's
Cove Petites
Pool's
Cove Port Au
Basques/Channel Port Au
Bras Port Au
Port Port
Elizabeth Port
Nelson Ramea Red Hr.
Rencontre
East Rencontre
West Rose
Blanche Rushoon
Safe
Harbour Sagona Salt
Harbour Shambler's
Cove Spencer's
Cove St.
Bernard's St.
Brendan's St.
Jacques St.
John's St.
Joseph's St.
Lawrence Stone
Valley Stone's
Cove Tack's
Beach Twillingate
Wesleyville
Witless
Bay
Woody Is.,
Placentia B.
Residence
Unknown
Baine Harbour (5)
Name
Date Lost
Ship, If Known
Source
Additional Info
Clarke, Edward
Feb 7, 1901
small boat
Daily News
35, wife & family
Clarke, John
Feb 7, 1901
small boat
Daily News
75, father of Edward
Clarke, John
Sept 5, 1924
?
Daily News
washed overb'd crossing bay
Dicks, Oliver
Aug ?, 1927
Hilda Gertrude
Toll
married, cook
Reid, Roy
Oct 18, 1958
J.T. Murley
Toll
?
Bay De East (1)
Name
Date Lost
Ship, If Known
Source
Additional Info
Bobbett, John
Sept. 18, 1930
Carranza
Lost 2
Cook, Age 18
Bay D'Leu Island (5)
Name
Date Lost
Ship, If Known
Source
Additional Info
Blagdon, Harry
June 3, 1929
Dixie
Daily News
Lost off Bay d'Leau
Bullen, John
July 3, 1929
Dixie
Daily News
lost off Bay d'Leau
Bullen, Joseph
Nov. 5, 1944
Dixie
Wake
Capt, Mar, Age 68
Bullen, Joseph, Jr
Nov. 5, 1944
Dixie
Wake
Age 25
Jensen, Willie
Nov. 5, 1944
Dixie
Wake
Age 14
Bay L'Argent (7)
Name
Date Lost
Ship, If Known
Source
Additional Info
Banfield, Frank
July 16, 1934
Pauline C. Winters
Daily News
25, washed overboard
Grandy, Chesley
May 30, 1933
Dorothy Melita
Lost 2
Struck by falling spar
Hardiman, Marshall
March 3, 1935
Alsatian
Lost 2
?
Lawrence, Garfield
March 3, 1935
Alsatian
Lost 2
?
Lawrence, Garfield
Nov. 3, 1955
Mabel Dorothy
Lost 2
?
Howse, Henry
Nov. 3, 1955
Mabel Dorothy
Lost 2
?
Pike, Kenneth
April ?, 1936
Partanna
Lost 2
Single
Belleoram (29)
Name
Date Lost
Ship, If Known
Source
Additional Info
Baker, Joseph
July 29, 1922
drowned from dory at Boxey
family records
age 64,mar. with children
Bambury, Joseph
Feb 7, 1914
Acme
Daily News
may have belonged to Pool's Cove
Bond, Eric
Aug. 1943
Marg't K. Smith
Wake
age 27
Brinton, James
June 3, 1938
Rex Perry
Bay Roberts Guardian
50, Noel's father, dory cap'zed
Brinton, Noah
June 3, 1938
Rex Perry
Bay Roberts Guardian
19, James's son, dory cap'zed
Cluett, Abraham Thomas
Dec. 5, 1921
Jean & Mary
Lost 1
Captain
Critchell, Matthew
Sept ?, 1932
Partara
Newspaper
Capt, marr. lived in US
Dominaux, Arthur
Aug. 24, 1927
Joyce M. Smith
Lost 2
?
Dominie, Frank
Aug. 25, 1926
Warren M. Colp
Bay Roberts Guardian
32, wife & 3 children
Dominaux, Charles
Aug. 1943
Marg't K. Smith
Wake
Age 24
Cluett, Fred
Aug 10, 1921
Governor Foss?
Daily News
>
Fiander, Hubert
July 27, 1920
Rita M. Cluett
Daily News
drowned, maybe of Belleoram
Foote, John
Jan 10, 1912
John Harvey
Daily News
died at Gabarus, NS
Fudge, Randell
Sept ?, 1916
Gossip
Family records
age 28, drowned, Bro of Steven, son of Silas
Fudge, Steven
Sept ?, 1938
Nyoda
Evening Tel
Capt. struck by lightning, resided Gloucester, 44
Gilbert, John
Jan 15, 1890
Mary A. Clarke
Daily News
?, Glouc'ter sch
Grandy, John
June 7, 1892
Finance
West'n Star
dory upset at Bay of Islands
Handcock, William
Feb 7, 1914
Acme
Daily News
may have belonged to Pool's Cove
Hillier, John
May 1943
Angelus
Wake
?
Holmans, Alexander
May 1943
Angelus
Wake
Age 20, Son of Arthur
Kearley, Horatio
Aug. 1943
Marg't K. Smith
Wake
Capt, mar
Keeping, ?
Jan ?, 1918
William Morton
Wake
Age 17, Brother of Capt. Reg
?
Jan ?, 1918
William Morton
Wake
Cousin of Capt. Reg Keeping
Mullins, Clarence
May 1943
Angelus
Wake
?
Nanomas?, Philip
March 1938
Bluenose
Daily News (Mar12,38)
washed ov'board
Petite, ?
June 7, 1892
Finance
West'n Star
dory upset, lost with J. Grandy
Skinner, Alfred
July 9, 1923
Dorothy O
Daily News
38, bro of Ralph
Savoury, Charles
Aug. 1943
Margaret Smith
Wake
Age 18, Son of Silas
Savoury, Silas
Aug. 1943
Marg't K. Smith
Wake
Age 65, Married with children
Boxey (9)
Name
Date Lost
Ship, If Known
Source
Additional Info
Blagdon, Abner
April 2, 1931
Arthur W
Daily News
single, St. Jacques sch
Blagdon, Conrad
Feb. 17, 1949
Marshall Frank
Lost 2
?
Blagdon, Leo
Feb. 17, 1949
Marshall Frank
Lost 2
?
Blagdon, Philip
Nov. 5, 1906
Nellie Harris
Lost 1
Age 26, Single
Clems, Frank
June 1915
Marion
Daily News
Lost with crew
Jones, Isaac (or Skinner)
June 1915
Marion
Wake
Captain
Miles, Arthur
June 1915
Marion
Daily News
Lost with crew
Miles, Morgan
June 1915
Marion
Wake
First trip to banks
Skinner, William Charles
June 1915
Marion
Daily News
Lost with crew
Brunette Island (11)
Name
Date Lost
Ship, If Known
Source
Additional Info
Douglas, Aaron
?
?
family record
drowned at sea
Douglas, George
?
?
family record
drowned at sea
Hillier, Jake
January 11, 1976
Port Kerwin
newspaper, oral
Age 50, marr, 9 children
Hillier, Perry
Jan 11, 1976
Port Kerwin
newspaper, oral
Single, 16, son of Jake
Price, John
?
?
family record
on the banks
Price, William
Oct. 5, 1907
Orion
Lost 1
Single
Thornhill, John
?
?
family record
on the banks
Thornhill, William
?
?
family record
dory ov'turned, Landing Cove
Thornhill, Hubert
?
?
family record
brother of William
?
Aug. 17, 1886
Sarah Jane
Oral, Wake
August Gales
?
Aug. 17, 1886
Sarah Jane
Oral, Wake
August Gales
Burgeo (66)
Name
Date Lost
Ship, If Known
Source
Additional Info
Anderson, Elias
Oct. 1944
Beatrice
Beck
Wake
?
Anderson, Freeman
Nov 28, 1939
Alice N. Nash
Daily News
age 20, lost from sch.
Anderson, John
Aug. 26, 1887
Grace Hall
Wake
Capt. August Gale
Anderson, Leonard
Oct. 1944
Beatrice Beck
Wake
Born at Otter's Point
Anderson, William
Aug. 26, 1877
Grace Hall
Wake
August Gale
Benson, Joseph
Feb. 1921
County Rich'd
Wake
Born in Portugal
Billard, Simeon
Dec. 1917
Lizzie Stanley
Wake
Married
Billard, Thomas
April 1890
Annie May
Wake
?
Bowdridge, ?
Aug 20, 1888
Albatross
Hr. Grace Standard
captain's brother, single
Buffett, Morgan
Dec.? 1917
Lizzie Stanley
Wake
Single
Buffett, Morgan Sr.
April 1890
Annie May
Wake
Father of Edward
Buffett, ?
April 1890
Annie May
Wake
Son of Edward
Buffett, Thomas
Dec ?, 1917
Lizzie Stanley
Wake
Married
Carroll, James
April ?, 1890
Annie May
Wake
?
Carroll, John
April 1890
Annie May
Wake
?
Clothier, Charles
Aug. 26, 1887
Grace Hall
Wake
August Gale
Colley, Louis
April ?, 1890
Annie May
Wake
Captain
Collier, John
Dec.?, 1917
Lizzie Stanley
Wake
Captain, Single
Collier, Ward
April 3, 1918
Elsie Birdett
Lost 1
Single
Coombs, John
Aug. 9, 1977
Cape Royal
Wake
Age 29
Crew, Philip
Aug. 26, 1887
Grace Hall
Wake
August Gale
Crew, Robert
Aug. 26, 1887
Grace Hall
Wake
August Gale
Dicks, Henry
April 3, 1918
Elsie Birdett
Lost 1
Married, 2 children
Forward, Edward
April ?, 1890
Annie May
Wake
single, 21
Green, Fred
Aug. 9, 1977
Cape Royal
Wake
Age 27
Green, Fred
Aug. 9, 1977
Cape Royal
Wake
Age 27
Green, John
Aug. 26, 1887
Grace Hall
Wake
August Gale
Green, Samuel
Nov 28, 1939
Alice N. Nash
Daily News
age 20, lost from sch.
Hann, Bert
April 3, 1918
Elsie Birdett
Lost 1
Capt. Married, 3 children
Hare, Cupp
Nov ?, 1904
Ivanhoe
Wake
Capt. with 4-5 crew lost
Hare, James
Feb ?, 1921
County Rich'd
Wake
Relative of Capt. L. Hare
Hare, Leonard
Feb ?,. 1921
County Rich'd
Wake
Captain, Married
Hare, ?
Feb ?, 1921
County Rich'd
Wake
Young son of Captain
Hare, Norman
Feb ?, 1921
County Rich'd
Wake
Cook
Hare, William
Oct 16, 1903
Bohemia
Western Star
21, single, off Scaterie
Harris, Edward
Sept. 25, 1925
Inez G
Lost 1
Single
Harris, Peter
Aug. 9, 1977
Cape Royal
Wake
Age 20
Hatcher, ?
April ?, 1918
Elsie Burdette
Lost 1
?
Hatcher, John
April 3, 1918
Elsie Birdett
Lost 1
?
Hiscock, John
Sept. 25, 1925
Inez G
Lost 1
Single, Born in Codroy
Ingraham, Joseph
Dec ?, 1917
Lizzie Stanley
Wake
Married
Kelly, Victor
Aug. 9, 1977
Cape Royal
Wake
Age 45
Knott, Harold
Dec ?, 1917
Lizzie Stanley
Wake
Married
Lafosse, ?
March ?, 1911
Danny Goodwin
Wake
Capt. Lost with 4-5 crew
Lemoine, Nathan
Sept 24, 1924
Una
Daily News
50, lost from NS sch
Matthews, Arch
Oct ?, 1944
Beatrice Beck
Wake
Captain
Mead, George
Aug. 26, 1887
Grace Hall
Wake
August Gale
Mead, Merkech
Aug. 26, 1887
Grace Hall
Wake
August Gale
Porter, James
Aug. 26, 1887
Grace Hall
Wake
August Gale
Ransome, Anges
Jan 23, 1925
?
Toll
lost with crew, Aug gale
Rose, John
Nov ?, 1911
Heroine
Wake
Capt. Lost with 5 crew
Rose, Wilfred
Aug. 9, 1977
Cape Royal
Wake
Age 43
Scard, Fred
April 1890
William W. Rice
Daily News
?, Glouc'ter sch
Simms, Harold
Aug. 9, 1977
Cape Royal
Wake
Age 23
Simms, James
Aug. 26, 1887
Grace Hall
Wake
August Gale
Simms, James
Aug. 9, 1977
Cape Royal
Wake
Age 34
Spencer, Charles
Feb. 1921
County Rich'd
Wake
Brother of Wilson
Spencer, Wilson
Feb ?, 1921
County Rich'd
Wake
Cook, Brother of Charles
Stewart, William
April ?, 1927
Montclair
newspaper Fam.Fireside
off New York
Stickland, Ward
April 3, 1918
Elsie Birdett
Lost 1
Of Hunt's Is.
Stickland, William
Aug 20, 1888
Albatross
Hr. Grace Standard
lost in dory, single
Strickland, Robert
Sept. 25, 1925
Inez G
Lost 1
Married, at least 1 son
Strickland, Robert
Sept. 25, 1925
Inez G
Lost 1
Son of Robert
Strickland, Thomas
Aug. 26, 1887
Grace Hall
Wake
August Gale
Wilcox, James
Aug. 26, 1887
Grace Hall
Wake
Born in England
Vardy, William
Aug. 9, 1977
Cape Royal
Wake
Capt., Age 51
Vatcher, Joseph
Sept. 25, 1925
Inez G
Lost 1
Capt, marr., 1 child
Burin (113)
Name
Date Lost
Ship, If Known
Source
Additional Info
Adams, Max
Mar ?, 1924
Roy Bruce
Lost 1
?
Antle, Michael
Feb 27, 1953
FPI trawler?
newspaper
Age 23
Batten, Max
Mar ?, 1924
Roy Bruce
Lost 1
Residence unclear
Beazley, Aaron
Feb 3, 1916
Ada D. Bishop
Daily News
upset dory, bro to Caleb
Beazley, Caleb
Feb 3, 1916
Ada D. Bishop
Daily News
upset dory, bro to Aaron
Bishop, William E.
Feb 24, 1918
Florizel
Survive
age 48
Brewer, Edwin
Feb 21-23, 1967
Pollie and Robbie
NS books
age 39, Capt, of Epworth
Brewer, Randell
Feb 21-23, 1967
Pollie and Robbie
NS books
age 50, bro. of Edwin
Brown, James W.
sometime between 1919-1928
?
Family records
Married, ?
Brown, John
Aug 17, 1893
Clarence Foote
Even Telegram
sailing from GB to Sydney
Brown, Norman
April ?, 1936
Partanna
Lost 2
Married
Broydell, John
Sept. 26, 1930
Vibert T. Shave
Lost 2
?
Broydell, George
Oct. 2?, 1907
Orion
Church Records
28
Brenton, George Wesley
Oct 19, 1963
Zebu
Family records
son of Thomas Brenton
Brown, Leonard
March 10, 1941
Mahaska
Nova Sc. newspaper
age 20, single
Brushett, Ernest
Oct ?, 1919
Onato
Lost 1
Mate
Brushett, George
Dec 26, 1962
Mary Wiscombe
Daily News
perished on Langlade
Brushett, James
Oct ?, 1919
Onato
Lost 1
Capt. Age 26
Brushett, John W.
Feb ?, 1917
Mina Swim
Toll
Salmonier, Brother of William
Brushett, Joseph
Sept. 26, 1930
Vibert T. Shave
Lost 2
?
Brushett, William T.
Feb ?, 1917
Mina Swim
Toll
Salmonier, Brother of John William
Burbridge, Charles
Aug. 24, 1927
Joyce M. Smith
Lost 2
Epworth
Burbridge, George
Aug. 24, 1927
Joyce M. Smith
Lost 2
Epworth
Burgess, Rufus
Jan. 10, 1916
Ada D. Bishop
Toll
Capt, Burin North
Butler, William
Feb ?, 1917
Mina Swim
Toll
Salmonier
Carbage, Abram
Oct ?, 1934
Yale
History of Burin
Capt. Lost off Catalina
Clarke, Albert
May 5, 1930
Panamerican
memorial stone
dory swamped
Cheeseman, Robert
Aug 24, 1927
Joyce M. Smith
Halifax Herald
Lewin's Cove, mar., 6 children
Cheeseman, Philip
Aug 24, 1927
Joyce M. Smith
Halifax Herald
Lewin's Cove, stepson of Robert
Clarke, Hubert
Sept. 10, 1915
Hiawatha
Wake
Captain
Collins, William Harding
June 16?, 1901
H.M. Shave
Family history
23, Collins Cove
Collins, George Lewis
June 16?, 1901
H.M. Shave
Family history
16, sons of John&Rebecca Collins
Cook, Robert
Feb. 1917
Mina Swim
Toll
Salmonier
Crocker, ?
April ?, 1908
?
Western Star
lost in dory, bu. St. Pierre
Crocker, Thomas E.
Aug. 24, 1927
Joyce M. Smith
Lost 2
Creston South
Deer(e), Robert
?, 1924
Annie M. Parker?
Family records
married with child(ren), Salmonier
Dicks, James
June 29, 1925
Argos
Wake
Married, 4 children
Durnford, Leonard
Jan 11, 1917
Defender
Daily News
age 21
Elliott, James
Jan 2, 1918
?
Daily News
Washed overboard
Farrell, Thomas S.
Aug. 24, 1927
Joyce M. Smith
Lost 2
Marr., Creston South
Foote, John
March 20, 1914
Gordon Hollett
newspaper Daily News
?, lost on fishing grounds
Foote, John
March 10, 1941
Mahaska
Nova Sc. newspaper
age 28, mar, 1 child
Foote, Reginald
February 26, 1967
Iceland II
Nova Sc. newspaper
fising out of Souris, PEI
Giles, James
Feb ?, 1917
Mina Swim
Toll
Path End
Goddard, Albert
May 24, 1897
Lily
Winds
Brother of Capt. William Goddard
Gosling, Wallace
Sept. 26, 1930
Vibert T. Shave
Lost 2
?
Handrahan, Thomas
Sept 26, 1931
Wilson T?
Church records
Age 38, Salt Pond
Hannam, James
Feb ?, 1917
Mina Swim
Toll
Salmonier
Harding, Charles
Sept ?, 1931
Wilson T?
Church records
Age 29, Salt Pond
Hartson, George
June 16?, 1950
Walter G.
Western Star
app. 55, burned
Hartson, Thomas
Aug 17, 1893
Clarence Foote
Eve Telegram
sailing from GB to Sydney
Handrahan, Thomas
Sept ?, 1931
Wilson T.
Wake, Ch. Records
age 38
Hillier, Albert
Dec 26, 1962
Mary Wiscombe
Daily News
perished on Langlade
Hodder, James Joe
Aug. 24, 1927
Joyce M. Smith
Lost 2
Creston South
Hodder, Thomas
Feb 26, 1967
Iceland II
Nova Sc. newspaper
Capt, age 31,
Hodder, Thomas
Aug. 24, 1927
Joyce M. Smith
Lost 2
Creston South
Hollett, Frank
Jan ? 1928
Sagua La Grande
newspaper
Capt, lost with crew
Hollett, Harry
April 29, 1945
James Young
newspaper
Capt, 30, married
Hollett, John
June 15, 1881
?
Twillingate Sun
20, single, dory capsized
Hollett, Robert
Mar ?, 1924
Roy Bruce
Lost 1
Captain/Owner
Hollett, Morgan
Mar ?, 1924
Roy Bruce
Lost 1
Son of Captain
Hollett, William
June 3, 1928
Pauline Lohnes
Halifax Chronicle
age 19, dory swamped
Inkpen, Maxwell
Aug 13, 1923
?
Daily News
?
Inkpen, William
Aug 13, 1923
?
Daily News
?
Isaacs, ?
May 26, 1911
?
Ev. Telegram
dory capsized, Quero Bank
Isaacs, Thomas
Oct?, 1917
Susan Inkpen
Family Records
?
Jarvis, John
Feb ?, 1917
Mina Swim
Toll
Capt, 33, mar, 5 ch.
Kelly, John
Jan 9, 1890
Alice M. Strople
Daily News
22, Glouc'ter sch
Lake, Thomas
Feb ?, 1917
Mina Swim
Toll
Salmonier
Lundrigan, Robert Sr.
Feb ?, 1917
Mina Swim
Toll
Salmonier, Married
Lundrigan, Robert Jr.
Feb ?, 1917
Mina Swim
Toll
Salmonier
Lundrigan, John
Feb ?, 1917
Mina Swim
Toll
Salmonier
Keating, Arch
Aug. 24, 1927
Joyce M. Smith
Lost 2
Salt Pond
Kirby, Theodore
April 6, 1935
Annie Francis
Daily News
Burin?, dory upset
Kirby, William
Jan 6, 1903
?
Family records
Burin?, married
Marks, Philip
May 5, 1930
Panamerican
memorial stone
dory swamped
Martin, Frank
Oct 2, 1900
J.M. Martin
Evening Telegram
Mar. 2 children
Martin, Norman
Feb ?, 1917
Mina Swim
Toll
Bull's Cove
Mayo, Albert
Aug. 17, 1922
?
Committed
Married, 2 sons
Mayo, Albert
Aug. 24, 1927
Columbia
Wake
Son of Joseph Mayo
Mayo,George Henry
Aug. 24, 1927
Columbia
Wake
Son of Joseph Mayo
Mayo, Joseph
Aug. 24, 1927
Columbia
Wake
Married
Mitchell, Gabriel
July 20, 1894
Antelope
Lost 1
Single, Age 18
Mitchell, Lewis
Dec 20, 1923
small boat
Daily News
Kelly Cove, Burin
Mitchell, Samuel
Feb ?, 1917
Mina Swim
Toll
Burin B. Arm, 51, married
Mitchell, Wesley
Feb ?, 1917
Mina Swim
Toll
Burin B. Arm, Brother of Samuel
Moulton, Archibald
June 11, 1928
?
News
40, boat captized in harbour
Moulton, Edward
June 11, 1928
?
News
19,boat captized in harbour
Moulton, James
June 11, 1928
?
News
16, boat captized in harbour
Moulton, Richard
June 29, 1925
Argos
Wake
Salvaging from wreck
Moulton, Thomas I.
Jan 21, 1941
Mary O'Hara
Newspaper
48, mar., 5 ch., Lewin's Cove
Moulton, Albert Gordon
Feb ?, 1917
Mina Swim
Toll
married, 6 children
Myles, Fred
Sept ?, 1931
Wilson T.
Wake
Age 37, Born in France
Myles, Philip
Sept ?, 1931
Wilson T.
Wake
Age 16, Son of Fred Myles
Pardy, James
Feb. 16, 1966
Blue Mist
Vignettes
?
Pike, John Sam
Aug. 24, 1927
Joyce M. Smith
Lost 2
Burin B. Arm
Riggs, Thomas
Feb ?, 1917
Mina Swim
Toll
Bulls Cove
Riggs, William
Oct 2, 1900
J.M. Martin
Evening Telegram
single
Saunders, James
Sept. 10, 1915
Hiawatha
Wake
?
Shave, Mrs. Ada
Sept. 26, 1930
Vibert T. Shave
Lost 2
Wife of Captain
Shave, Leonard
Sept ?, 1931
Wilson T.
Wake
?
Thorne, Thomas
Feb ?, 1917
Mina Swim
Toll
Lewin's Cove
Tobin, George W.
?, 1970
Zeeland
Family records
Long Cove, Burin
Vincent, Joseph
Feb ?, 1917
Mina Swim
Family record
brotherinlaw to Tom Thorne
Vincent, Philip
Sept. 26, 1930
Vibert T. Shave
Lost 2
?
Warren, James
Aug. 24, 1927
Joyce M. Smith
Lost 2
Salt Pond
Warren, Sam
Aug. 24, 1927
Joyce M. Smith
Lost 2
Salt Pond
Warren, Sam Jr.
Aug. 24, 1927
Joyce M. Smith
Lost 2
Salt Pond
Whalen, John
Aug. 24, 1927
Joyce M. Smith
Lost 2
Fox Cove
White, Charles I.
Sept ?, 1931
Wilson T.
Wake
?
Woundy, Arch
Oct 30, 1934
?
Daily News
Epworth, Age 40, dory upset
Woundy, James
Oct 30, 1934
?
Daily News
Epworth, Age 54, dory upset
Woundy, William
July 20, 1894
Antelope
Lost 1
Married
Burnt Islands (1)
Name
Date Lost
Ship, If Known
Source
Additional Info
Lawrence, Earl
Nov. 26, 1978
Barracudina
Toll
Age 33
Carbonear (3) Note: There are scores of victims to be uploaded later.
Name
Date Lost
Ship, If Known
Source
Additional Info
Hedge, William
June 27, 1929
?
Daily News
drowned Francis Hr, Lab
Hogan, William
Oct 13, 1942
Caribou
Toll
age 22, ass't purser
Marshall, Joseph
1909
The Gay Gordon
Toll
Captain
Change Islands (1)
Name
Date Lost
Ship, If Known
Source
Additional Info
Ledrew, Otto
Nov ?, 1921
General Horne
Lost 1
?
Coomb's Cove (12)
Name
Date Lost
Ship, If Known
Source
Additional Info
Barnes, George
May 9, 1912
T.A. Malone
Wake
Married, Died in Hospital
Bartlett, Clayton
Oct 20?, 1935
Annabella
Daily News
dory swamped
Bartlett, Stephen
April 4, 1931
Reading
Daily News
Married, 3 children
Blagdon, Charles
Aug. 1943
Marg't K. Smith
Wake
Age 47
Blagdon, John
Feb. 17, 1949
Marshall Frank
Lost 2
?
Bartlett, Stephen
April 4, 1931
Reading
Daily News
married, 3 ch
Drake, William
Oct 20?, 1935
Annabella
Daily News
dory swamped
Vallis, Angus
June 1915
Marion
Daily News
Lost with crew
Vallis, Ernest John
May 14, 1944
Ethel M. Petite
Family records
age 41, marr, 2 ch
Vallis, Noah
May 24, 1940
Jennie Elizabeth
Family history
dory lost in snowstorm
Vallis, Samuel
June 1915
Marion
Daily News
Lost with crew
Yarn, John
May 1924
Evelyn
Survive
?
English Harbour East(7)
| Name | Date Lost | Ship, If Known | Source | Additional Info |
| Hackett, James | Jan 2, 1924 | Donald L. Silver | Toll | 24, single |
| Hackett, John | Jan 2, 1924 | Donald L. Silver | Toll | Capt, 43, marr with children |
| Hackett, John Samuel | ? | Grace D. Day | Family history | Captain |
| Hackett, Joseph | Jan 2, 1924 | Donald L. Silver | Toll | Capt, 45, marr, 5 children |
| Hynes, Andrew | Nov 11, 1929 | ? | Daily News | age 21 |
| Miles, William John | March 3, 1927 | Retour | Daily News | washed ov'bd,18, son of George |
| Shea, Sylvester | Aug. 22, 1892 | Maggie Foote | Lost 1 | About 20 |
| Name | Date Lost | Ship, If Known | Source | Additional Info |
| Bishop, George | Dec ?, 1937 | Mary Carmel | Wake | ? |
| Childs, Jonathan George | June 1915 | Marion | Daily News | son of David "Pappy" Childs |
| Childs, William Thomas R. | June 1915 | Marion | Daily News | son of David Childs |
| Childs, Arthur | Oct 1, 1923 | Effie May Petite | Daily News | son of David Childs |
| Dolimount, Steven | Dec ?, 1937 | Mary Carmel | Wake | ? |
| Fiander, Cecil | June 1915 | Marion | Daily News | Lost with Crew |
| Garrett, William | July 27, 1972 | Delroy | Wake | ? |
| Keeping, Harry | Dec 5, 1938 | Bessemer | Bay Roberts Guardian | age 19 |
| Mills, Jack | Dec 19, 1963 | Mary Pauline | Toll | Capt, born Doctor's Hr |
| Penney, Thomas | June 1915 | Marion | Daily News | Lost with crew |
| Strowbridge, Samuel | June 1915 | Marion | Daily News | Lost with Crew |
| Name | Date Lost | Ship, If Known | Source | Additional Info |
| Clarke, Charles | Aug. 22, 1892 | Reason | Toll | Age 26, Married |
| Collins, Ephriam | Aug. 22, 1892 | Reason | Toll | Age 22 |
| Collins, Nathaniel | Aug. 22, 1892 | Reason | Toll | Age 33, Married, 3 children |
| Crann, Abraham | Aug. 22, 1892 | Reason | Toll | Age 22, Capt.'s brother |
| Crann, Herman | Sept 8 1897 | ? | Family records | Age 26 |
| Crann, Isaac | Aug. 22, 1892 | Reason | Toll | Capt. Age 33, Married |
| Frampton, Gordon | Aug 24, 1927 | John Loughlin | Toll | age 24 |
| Frampton, James | Oct 25, 1939 | ? | News | washed ov'bd at Lawn |
| Joyce, Albert | Aug. 22, 1892 | Reason | Toll | Age 19 |
| Kenway, Isaac | Fall 1918 | Jos P. Johnson | Toll | Married, 3 children |
| Kenway, William | Sept 13, 1923 | ? | Daily News | knocked ov'bd by boom |
| Senior, Charles | Aug. 22, 1892 | Reason | Toll | Age 22 |
| Senior, Henry | Aug. 22, 1892 | Reason | Toll | Age 26, Brother of John, Joseph |
| Senior, John | Aug. 22, 1892 | Reason | Toll | Age 24, Brother of Henry, Joseph |
| Senior, Joseph | Aug. 22, 1892 | Reason | Halifax Herald | Brother of Henry, John |
| Smith, Frank | Sept 8 1897 | ? | Family records | Age 26 |
| Stacey, Josiah | Aug 24, 1927 | John C. Loughlin | Toll | age 18 |
| Name | Date Lost | Ship, If Known | Source | Additional Info |
| Ayres, Charles | Dec 28, 1924 | Emily H. Patten | Daily News | disappeared, prob fell overboard |
| Bennett, George | Fall 1918 | Jos P. Johnson | Toll | Son of John Sydney, Age 18 |
| Bennett, John Sydney | Fall 1918 | Jos P. Johnson | Toll | Captain, disappeared |
| Bennett, Thomas | Dec. 31, 1890 | Sailor's Home | Toll | Capt. Washed overboard |
| Brooks, Morgan | Sept 29, 1960 | dory run down by Philip E. Lake | Daily News, family | age 67, mar. Rachel Lee |
| Brooks, William | Nov ?, 1921 | General Horne | Lost 1 | age 18, single |
| Cluett, William | May 14, 1919 1921 | motor boat | Daily News | returning from St. Pierre |
| Coaks, Samuel | Fall 1918 | Joseph P. Johnson | Toll | Ship Disappeared |
| Collier, Jasper | Sept ?. 1874 | Charles Pickles | Church records | Age 21 |
| Collier, John W. | Sept ?, 1874 | Charles Pickles | Church records | Age 18 |
| Collier, Raymond | Dec 16, 1927 | sch. Queen Mary | newspaper | not married, fell overboard |
| Dodge, Samuel | Feb. 9, 1959 | Blue Wave | Vignettes | mar. 5 children |
| Douglas, Fred | Oct ?, 1933 | Mark H. Gray | Lost 2 | Single, Age 21 |
| Douglas, Thomas | Oct ?, 1933 | Mark H. Gray | Lost 2 | Capt. Age 46, 5 children |
| Duffney, William | Dec 3, 1931 | ? | Daily News | age 28, marr, storm |
| Evans, Harry | Dec. 11, 1919 | Falcon | Wake | Cook, Married |
| Forsey, George | Jan. 22, 1922 | Eileen Lake | Lost 1 | Cook, Died of exposure |
| Gillard, ? | Dec 5, 1912 | Excelda | Ev Telegram | Capt, 33, single |
| Lake, Jasper | Nov. 24, 1928 | John Millett | Lost 2 | Washed overboard |
| Lake, Charles W. | Aug 3, 1904 | Ronald B | Daily News | 26, marr, knocked ov'bd |
| Lake, William E. | May 10, 1906 | ? | Gravestone Marker | Age 30 |
| Martin, Ronald | Mar. 16, 1929 | Russel Lake | Lost 2 | Mate |
| Major, Saul | May 10, 1906 | ? | Gravestone marker | Age 25 |
| Martin, Richard | April ?, 1919 | Margaret | Daily News | cook, d. of pneumonia |
| Morris, Berkley | Mar ?, 1924 | Roy Bruce | Lost 1 | ? |
| Mayo, George | Nov ?, 1918 | P.F. | Wake | Captain |
| Mayo, Randall | Nov ?, 1921 | General Horne | Lost 1 | ? |
| Miles, Benjamin | Dec. 31, 1890 | Sailor's Home | Toll | Cook, Washed overboard |
| Miller, George T. | Feb. 9, 1959 | Blue Wave | Vignettes | married, 2 children |
| Morgan, George | Fall 1918 | Jos P. Johnson | Toll | Disappeared |
| Newell, Abraham | Sept. 1874 | Charles Pickles | Church Records | 27, mar.,3 daughters, b. Pouch Cove |
| Noseworthy, Hezekiah | Sept ?, 1874 | Charles Pickles | Church records | Age 22, Born Pouch Cove |
