Sudbury Laurentian Swim Club 6/19/2009 - 20:03PM
Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009
Event 18 Boys 14 Year Olds 1500 LC Meter Freestyle 14 and Over
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Sallie, Jeremy 14 Titans 18:23.83 19:12.02 9
31.18 1:07.25 (36.07)
1:43.65 (36.40) 2:21.64 (37.99)
2:58.98 (37.34) 3:37.73 (38.75)
4:16.36 (38.63) 4:55.20 (38.84)
5:33.49 (38.29) 6:11.89 (38.40)
6:51.31 (39.42) 7:29.58 (38.27)
7:56.22 (26.64) 8:48.15 (51.93)
9:27.29 (39.14) 10:05.72 (38.43)
10:44.46 (38.74) 11:23.82 (39.36)
12:02.96 (39.14) 12:42.75 (39.79)
13:22.33 (39.58) 14:01.85 (39.52)
14:41.53 (39.68) 15:21.08 (39.55)
16:00.41 (39.33) 16:39.76 (39.35)
17:19.76 (40.00) 17:59.37 (39.61)
18:37.29 (37.92) 19:12.02 (34.73)
Event 18 Boys 15 Year Olds 1500 LC Meter Freestyle 14 and Over
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lawrence, Michael 15 SSMAC 19:05.61 18:47.01 9
33.75 1:11.37 (37.62)
1:49.33 (37.96) 2:27.48 (38.15)
3:05.07 (37.59) 3:43.35 (38.28)
4:21.29 (37.94) 4:59.13 (37.84)
5:36.66 (37.53) 6:14.21 (37.55)
6:51.41 (37.20) 7:28.80 (37.39)
8:06.21 (37.41) 8:43.75 (37.54)
9:21.35 (37.60) 9:59.05 (37.70)
10:36.56 (37.51) 11:14.62 (38.06)
11:52.50 (37.88) 12:30.28 (37.78)
13:08.34 (38.06) 13:46.67 (38.33)
14:24.35 (37.68) 15:02.61 (38.26)
15:40.43 (37.82) 16:18.19 (37.76)
16:56.38 (38.19) 17:34.19 (37.81)
18:10.79 (36.60) 18:47.01 (36.22)
Combined Team Scores - 14 and Over - Through Event 18
1. Sault Ste. Marie Aquatic Club 55 2. Nickel City Aquatics 33
3. North Bay "y" Titan Swim Club 28 3. Sudbury Laurentian Swim Club 28
5. Thunderbirds Swim Club 26 6. Valley East Waves 14
7. Timmins Marlins Swim Club 12 8. Northern Storm Aquatic Club 8
9. Kirkland Lake Aquatic Club 4 10. Tri-Town Swim Club 3