Sudbury Laurentian Swim Club                           6/19/2009 - 20:03PM
    Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009    
 
 Event 19  Girls 15 & Over 1500 LC Meter Freestyle 13 and Over
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Staalstra, Carly       16 NCA              20:18.81   18:41.28    9  
                 32.57      1:08.39 (35.82)
        1:44.64 (36.25)     2:21.51 (36.87)
        2:58.33 (36.82)     3:35.71 (37.38)
        4:12.70 (36.99)     4:50.64 (37.94)
        5:27.89 (37.25)     6:05.84 (37.95)
        6:43.43 (37.59)     7:21.35 (37.92)
        7:59.38 (38.03)     8:37.68 (38.30)
        9:15.64 (37.96)     9:54.20 (38.56)
       10:31.79 (37.59)    11:09.87 (38.08)
       11:47.78 (37.91)    12:26.10 (38.32)
       13:03.31 (37.21)    13:41.41 (38.10)
       14:19.65 (38.24)    14:57.79 (38.14)
       15:35.78 (37.99)    16:13.69 (37.91)
       16:51.67 (37.98)    17:29.83 (38.16)
       18:05.61 (35.78)    18:41.28 (35.67)
  2 Hawkes, Jade           16 NCA              20:41.36   20:23.44    7  
                 35.24      1:14.85 (39.61)
        1:54.27 (39.42)     2:34.67 (40.40)
        3:15.04 (40.37)     3:55.95 (40.91)
        4:36.14 (40.19)     5:17.12 (40.98)
        5:57.67 (40.55)     6:38.67 (41.00)
        7:19.82 (41.15)     8:00.38 (40.56)
        8:41.14 (40.76)     9:22.31 (41.17)
       10:03.80 (41.49)    10:45.81 (42.01)
       11:27.29 (41.48)    12:09.08 (41.79)
       12:50.63 (41.55)    13:32.32 (41.69)
       14:12.03 (39.71)    14:53.58 (41.55)
       15:35.58 (42.00)    16:16.16 (40.58)
       16:56.77 (40.61)    17:38.67 (41.90)
       18:20.21 (41.54)    19:01.67 (41.46)
       19:42.46 (40.79)    20:23.44 (40.98)
  3 Levesque, Taylor       15 KLAC             20:24.80   20:56.29    6  
                 37.57      1:19.31 (41.74)
        2:00.73 (41.42)     2:42.92 (42.19)
        3:24.13 (41.21)     4:05.55 (41.42)
        4:46.57 (41.02)     5:28.61 (42.04)
        6:10.59 (41.98)     6:53.34 (42.75)
        7:35.78 (42.44)     8:18.50 (42.72)
        9:00.77 (42.27)     9:43.17 (42.40)
       10:24.76 (41.59)    11:07.63 (42.87)
       11:50.08 (42.45)    12:32.76 (42.68)
       13:14.53 (41.77)    13:57.38 (42.85)
       14:39.64 (42.26)    15:22.15 (42.51)
       16:03.62 (41.47)    16:46.18 (42.56)
       17:28.32 (42.14)    18:10.38 (42.06)
       18:52.55 (42.17)    19:34.36 (41.81)
       20:15.70 (41.34)    20:56.29 (40.59)
  4 D'Agostino, Sophie     15 Northern Storm   22:19.72   22:05.84    5  
                 36.49      1:18.34 (41.85)
        2:00.92 (42.58)     2:44.28 (43.36)
        3:27.64 (43.36)     4:11.87 (44.23)
        4:55.38 (43.51)     5:40.01 (44.63)
        6:24.95 (44.94)     7:10.04 (45.09)
      8:28.83 (1:18.79)      8:38.73 (9.90)
        9:23.67 (44.94)    10:08.26 (44.59)
       10:52.40 (44.14)    11:35.11 (42.71)
       12:22.41 (47.30)    13:10.92 (48.51)
       13:51.32 (40.40)    14:36.78 (45.46)
     16:04.37 (1:27.59)     16:07.76 (3.39)
       16:53.04 (45.28)    17:39.11 (46.07)
       18:29.22 (50.11)    19:09.24 (40.02)
       19:54.50 (45.26)    20:39.30 (44.80)
       21:22.82 (43.52)    22:05.84 (43.02)
  5 Lambkin, Sherri        15 SSMAC            24:49.23   23:00.40    4  
                 39.80      1:23.80 (44.00)
        2:08.99 (45.19)     2:53.60 (44.61)
        3:39.36 (45.76)     4:24.11 (44.75)
        5:10.88 (46.77)     5:55.90 (45.02)
        6:41.96 (46.06)     7:27.72 (45.76)
        8:14.16 (46.44)     9:00.30 (46.14)
        9:46.71 (46.41)    10:33.25 (46.54)
       11:19.80 (46.55)    12:06.64 (46.84)
       12:52.23 (45.59)    13:38.70 (46.47)
       14:26.79 (48.09)    15:14.16 (47.37)
       16:01.06 (46.90)    16:48.70 (47.64)
       17:35.44 (46.74)    18:22.43 (46.99)
       19:08.97 (46.54)    19:56.13 (47.16)
       20:43.54 (47.41)    21:30.41 (46.87)
       22:15.49 (45.08)    23:00.40 (44.91)
 
          Combined Team Scores - 13 and Over - Through Event 19          
 
  1. Sudbury Laurentian Swim Club       48   2. Thunderbirds Swim Club             46
  3. North Bay "y" Titan Swim Club      42   4. Nickel City Aquatics               36
  5. Kirkland Lake Aquatic Club         27   6. Sault Ste. Marie Aquatic Club      24
  7. Soo Y Dolphins                      8   7. Timmins Marlins Swim Club           8
  9. Northern Storm Aquatic Club         5  10. Tri-Town Swim Club                  3