Sudbury Laurentian Swim Club                           6/19/2009 - 20:03PM
    Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009    
 
 Event 52  Boys 10 & Under 400 LC Meter Freestyle Boys 13 and Under
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gelmych, Alexander     10 SSMAC             6:15.98    6:17.50   19  
                 42.53      1:30.64 (48.11)
        2:19.51 (48.87)     3:08.68 (49.17)
        3:57.01 (48.33)     4:45.59 (48.58)
        5:33.89 (48.30)     6:17.50 (43.61)
 
 Event 52  Boys 11 Year Olds 400 LC Meter Freestyle Boys 13 and Under
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Langevin, Kristopher   11 SYD               5:48.29    5:43.08   19  
                 38.30      1:21.45 (43.15)
        2:05.58 (44.13)     2:50.40 (44.82)
        3:35.43 (45.03)     4:19.94 (44.51)
        5:02.86 (42.92)     5:43.08 (40.22)
  2 McPhail, Samuel        11 TMSC              6:16.33    5:57.70   15  
                 38.13      1:23.53 (45.40)
        2:11.24 (47.71)     2:57.66 (46.42)
        3:44.19 (46.53)     4:32.87 (48.68)
        5:16.19 (43.32)     5:57.70 (41.51)
  3 Wainman, Erik          11 NCA               6:21.05    6:08.01   13  
                 38.42      1:24.05 (45.63)
        2:11.20 (47.15)     3:00.29 (49.09)
        3:48.59 (48.30)     4:36.97 (48.38)
        5:23.59 (46.62)     6:08.01 (44.42)
  4 Brind' Amour Riffou,   11 CT33              6:22.27    6:19.65   11  
                 42.02      1:29.63 (47.61)
        2:19.08 (49.45)     3:07.95 (48.87)
        3:57.12 (49.17)     4:46.41 (49.29)
        5:35.33 (48.92)     6:19.65 (44.32)
 -- Severini, Dante        11 SSMAC             6:25.89   x6:29.16  
                 40.52      1:32.55 (52.03)
        2:21.42 (48.87)     3:12.09 (50.67)
        4:02.09 (50.00)     4:52.40 (50.31)
        5:41.39 (48.99)     6:29.16 (47.77)
 
       Combined Team Scores - Boys 13 and Under - Through Event 52       
 
  1. Timmins Marlins Swim Club         199   2. Sault Ste. Marie Aquatic Club     191
  3. Thunderbirds Swim Club            136   4. Northern Storm Aquatic Club       128
  5. Soo Y Dolphins                     75   6. Nickel City Aquatics               54
  7. Valley East Waves                  33   8. Tri-Town Swim Club                 27
  9. North Bay "y" Titan Swim Club      24