Sudbury Laurentian Swim Club 6/19/2009 - 20:03PM
Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009
Event 53 Girls 11 Year Olds 400 LC Meter Freestyle Girls 12 and Under
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Fortier, Patricia 11 TMSC 5:28.94 5:21.17 19
37.75 1:19.17 (41.42)
2:01.64 (42.47) 2:44.22 (42.58)
3:25.71 (41.49) 4:05.86 (40.15)
4:44.17 (38.31) 5:21.17 (37.00)
2 Simard, Alyssa 11 KLAC 6:08.51 6:11.35 15
41.92 1:29.26 (47.34)
2:18.91 (49.65) 3:08.14 (49.23)
3:57.10 (48.96) 4:44.57 (47.47)
5:31.18 (46.61) 6:11.35 (40.17)
-- Morais, Chloe 11 KLAC 6:17.02 x6:19.14
42.18 1:30.34 (48.16)
2:19.35 (49.01) 3:09.09 (49.74)
3:58.55 (49.46) 4:48.10 (49.55)
5:36.50 (48.40) 6:19.14 (42.64)
-- Dekker, Marissa 11 KLAC 6:31.21 x6:36.24
44.38 1:34.20 (49.82)
2:25.45 (51.25) 3:16.73 (51.28)
4:07.48 (50.75) 4:59.56 (52.08)
5:49.38 (49.82) 6:36.24 (46.86)
Event 53 Girls 12 Year Olds 400 LC Meter Freestyle Girls 12 and Under
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Levesque, Kennedy 12 KLAC 5:14.20 5:12.23 19
34.87 1:13.18 (38.31)
1:53.17 (39.99) 2:33.69 (40.52)
3:13.81 (40.12) 3:54.04 (40.23)
4:33.67 (39.63) 5:12.23 (38.56)
2 McGann, Tyesha 12 TMSC 5:40.14 5:20.64 15
35.55 1:16.07 (40.52)
1:57.86 (41.79) 2:39.46 (41.60)
3:20.99 (41.53) 4:02.94 (41.95)
4:43.73 (40.79) 5:20.64 (36.91)
3 Steel, Tessa 12 CT33 5:28.27 5:29.36 13
36.34 1:17.12 (40.78)
1:58.91 (41.79) 2:40.88 (41.97)
3:22.92 (42.04) 4:06.06 (43.14)
4:59.22 (53.16) 5:29.36 (30.14)
-- Juuti, Alina 12 ELAC 5:58.08 x5:57.96
37.42 1:22.49 (45.07)
2:09.20 (46.71) 2:55.41 (46.21)
3:41.63 (46.22) 4:28.53 (46.90)
5:14.24 (45.71) 5:57.96 (43.72)
-- Theodossiou, Erinn 12 SSMAC 5:46.24 x6:01.64
40.31 1:26.22 (45.91)
2:13.17 (46.95) 3:00.48 (47.31)
3:47.93 (47.45) 4:34.33 (46.40)
5:19.74 (45.41) 6:01.64 (41.90)
-- Hotson, Monika 12 CT33 5:58.53 x6:01.73
40.18 1:26.67 (46.49)
2:12.65 (45.98) 2:59.85 (47.20)
3:46.22 (46.37) 4:33.34 (47.12)
5:18.74 (45.40) 6:01.73 (42.99)
-- Trahan, Alexandria 12 KLAC 6:18.51 x6:11.98
43.34 1:32.29 (48.95)
2:20.65 (48.36) 3:09.99 (49.34)
3:57.90 (47.91) 4:44.94 (47.04)
5:31.03 (46.09) 6:11.98 (40.95)
-- Corbin, Marie-Eve 12 Ttsc 6:16.46 x6:21.86
43.84 1:32.16 (48.32)
2:20.65 (48.49) 3:10.44 (49.79)
3:58.82 (48.38) 4:47.41 (48.59)
5:35.87 (48.46) 6:21.86 (45.99)
-- Laplante, Zaffia 12 CT33 6:05.22 x6:32.40
1:31.41 ( )
2:05.75 (34.34) 3:12.45 (1:06.70)
4:04.71 (52.26) 4:55.98 (51.27)
5:46.19 (50.21) 6:32.40 (46.21)
-- Weller, Hailey 12 KLAC 6:32.77 x6:40.42
44.99 1:37.55 (52.56)
2:29.21 (51.66) 3:21.77 (52.56)
4:12.53 (50.76) 5:04.16 (51.63)
5:54.95 (50.79) 6:40.42 (45.47)
-- Faubert, Caroline 12 Ttsc 6:49.85 x6:41.75
44.18 1:35.41 (51.23)
2:27.11 (51.70) 3:19.40 (52.29)
4:11.60 (52.20) 5:04.04 (52.44)
5:54.61 (50.57) 6:41.75 (47.14)
Combined Team Scores - Girls 12 and Under - Through Event 53
1. Sudbury Laurentian Swim Club 186 2. Kirkland Lake Aquatic Club 173
3. Timmins Marlins Swim Club 156 4. Thunderbirds Swim Club 145
5. Northern Storm Aquatic Club 117 6. North Bay "y" Titan Swim Club 95
7. Sault Ste. Marie Aquatic Club 47 8. Elliot Lake Aqatic Club 18