Sudbury Laurentian Swim Club                           6/19/2009 - 20:03PM
    Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009    
 
 Event 55  Girls 13 Year Olds 400 LC Meter Freestyle 13 and Over
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hotta, Kelly           13 SLSC              4:57.97    4:55.40    9  
                 33.66      1:11.23 (37.57)
        1:49.78 (38.55)     2:27.94 (38.16)
        3:05.68 (37.74)     3:42.97 (37.29)
        4:19.30 (36.33)     4:55.40 (36.10)
  2 Hives, Jesse           13 CT33              4:54.61    4:58.27    7  
                 33.76      1:11.50 (37.74)
        1:49.77 (38.27)     2:27.72 (37.95)
        3:05.41 (37.69)     3:43.13 (37.72)
        4:20.72 (37.59)     4:58.27 (37.55)
  3 Brousseau, Cassandra   13 KLAC              5:36.26    5:26.72    6  
                 38.44      1:20.44 (42.00)
        2:02.64 (42.20)     2:44.20 (41.56)
        3:26.41 (42.21)     4:07.99 (41.58)
        4:48.89 (40.90)     5:26.72 (37.83)
 -- Gibson, Jamie          13 KLAC              5:38.87   x6:04.72  
                 42.05      1:30.15 (48.10)
        2:16.94 (46.79)     3:04.64 (47.70)
        3:50.44 (45.80)     4:36.87 (46.43)
        5:21.96 (45.09)     6:04.72 (42.76)
 
 Event 55  Girls 14 Year Olds 400 LC Meter Freestyle 13 and Over
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bolchakova-Racine, An  14 Titans            5:15.79    5:23.04    9  
                 36.81      1:16.96 (40.15)
        1:58.36 (41.40)     2:39.65 (41.29)
        3:21.00 (41.35)     4:02.28 (41.28)
        4:43.58 (41.30)     5:23.04 (39.46)
 -- Pask, Brittany         14 Titans            5:24.87   x5:38.80  
                 35.82      1:16.74 (40.92)
        2:00.77 (44.03)     2:43.86 (43.09)
        3:28.30 (44.44)     4:13.46 (45.16)
        4:58.55 (45.09)     5:38.80 (40.25)
 -- Fisher, Rayne          14 SSMAC             6:12.06   x6:19.97  
                 41.34      1:29.21 (47.87)
        2:18.80 (49.59)     3:08.76 (49.96)
        3:58.62 (49.86)     4:48.54 (49.92)
        5:35.49 (46.95)     6:19.97 (44.48)
 
          Combined Team Scores - 13 and Over - Through Event 55          
 
  1. Sudbury Laurentian Swim Club      132   2. Thunderbirds Swim Club            125
  3. North Bay "y" Titan Swim Club     123   4. Nickel City Aquatics               76
  5. Kirkland Lake Aquatic Club         72   6. Sault Ste. Marie Aquatic Club      66
  7. Timmins Marlins Swim Club          21   8. Soo Y Dolphins                     14
  9. Northern Storm Aquatic Club         7  10. Tri-Town Swim Club                  3
 11. Valley East Waves                   1