Sudbury Laurentian Swim Club 6/19/2009 - 20:03PM
Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009
Event 56 Boys 14 Year Olds 400 LC Meter Freestyle 14 and Over
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Rock, Shane 14 SSMAC 4:34.35 4:46.03 9
30.93 1:05.80 (34.87)
1:41.72 (35.92) 2:18.49 (36.77)
2:55.50 (37.01) 3:33.01 (37.51)
4:10.10 (37.09) 4:46.03 (35.93)
2 Sallie, Jeremy 14 Titans 4:38.08 4:46.86 7
32.26 1:08.16 (35.90)
1:45.13 (36.97) 2:22.39 (37.26)
2:59.70 (37.31) 3:37.63 (37.93)
4:14.14 (36.51) 4:46.86 (32.72)
3 Allsopp, Ryan 14 KLAC 5:02.03 5:12.13 6
33.05 1:11.00 (37.95)
1:47.30 (36.30) 2:30.67 (43.37)
3:01.65 (30.98) 3:51.87 (50.22)
4:32.50 (40.63) 5:12.13 (39.63)
Event 56 Boys 15 Year Olds 400 LC Meter Freestyle 14 and Over
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Toner, Jacob 15 SLSC 4:33.78 4:30.64 9
30.13 1:03.32 (33.19)
1:37.50 (34.18) 2:12.09 (34.59)
2:47.02 (34.93) 3:22.51 (35.49)
3:57.21 (34.70) 4:30.64 (33.43)
2 Lawrence, Michael 15 SSMAC 4:51.82 4:49.92 7
33.02 1:10.11 (37.09)
1:47.32 (37.21) 2:24.46 (37.14)
3:01.66 (37.20) 3:38.99 (37.33)
4:15.48 (36.49) 4:49.92 (34.44)
Combined Team Scores - 14 and Over - Through Event 56
1. Sault Ste. Marie Aquatic Club 120 2. Sudbury Laurentian Swim Club 105
3. Nickel City Aquatics 78 4. Thunderbirds Swim Club 60
5. North Bay "y" Titan Swim Club 54 6. Valley East Waves 38
7. Timmins Marlins Swim Club 26 8. Northern Storm Aquatic Club 22
9. Kirkland Lake Aquatic Club 19 10. Tri-Town Swim Club 13