Sudbury Laurentian Swim Club 6/19/2009 - 20:03PM
Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009
Event 57 Girls 15 & Over 400 LC Meter Freestyle 13 and Over
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Staalstra, Carly 16 NCA 4:39.75 4:46.19 9
32.00 1:07.49 (35.49)
1:43.81 (36.32) 2:20.36 (36.55)
2:57.23 (36.87) 3:33.88 (36.65)
4:10.60 (36.72) 4:46.19 (35.59)
2 Commito, Kyleigh 21 SLSC 4:41.11 4:52.97 7
32.88 1:08.95 (36.07)
1:45.16 (36.21) 2:22.23 (37.07)
2:59.23 (37.00) 3:36.59 (37.36)
4:14.16 (37.57) 4:52.97 (38.81)
3 McCourt, Sierra 15 CT33 4:47.75 4:55.24 6
32.40 1:08.57 (36.17)
1:45.60 (37.03) 2:23.29 (37.69)
3:01.04 (37.75) 3:39.43 (38.39)
4:17.71 (38.28) 4:55.24 (37.53)
4 Jewell, Tessa 16 SLSC 5:11.78 4:58.73 5
33.77 1:10.67 (36.90)
1:48.74 (38.07) 2:26.91 (38.17)
3:05.29 (38.38) 3:43.87 (38.58)
4:22.13 (38.26) 4:58.73 (36.60)
5 Derro, Leah 16 NCA 4:56.54 4:59.66 4
32.90 1:08.81 (35.91)
1:45.91 (37.10) 2:23.72 (37.81)
3:02.25 (38.53) 3:41.59 (39.34)
4:21.44 (39.85) 4:59.66 (38.22)
6 Turgeon, Julia 15 SSMAC 4:57.67 5:02.42 3
33.37 1:10.62 (37.25)
1:49.08 (38.46) 2:28.39 (39.31)
3:07.33 (38.94) 3:46.27 (38.94)
4:24.71 (38.44) 5:02.42 (37.71)
7 Hives, Emma 17 CT33 4:58.78 5:12.96 2
34.74 1:13.82 (39.08)
1:53.43 (39.61) 2:33.85 (40.42)
3:13.73 (39.88) 3:54.70 (40.97)
4:34.31 (39.61) 5:12.96 (38.65)
8 Levesque, Taylor 15 KLAC 5:09.38 5:13.23 1
35.64 1:14.40 (38.76)
1:54.16 (39.76) 2:34.16 (40.00)
3:14.16 (40.00) 3:54.68 (40.52)
4:34.65 (39.97) 5:13.23 (38.58)
9 Hawkes, Jade 16 NCA 5:01.50 5:15.39
34.33 1:12.18 (37.85)
1:52.10 (39.92) 2:32.96 (40.86)
3:13.73 (40.77) 3:54.63 (40.90)
4:20.10 (25.47) 5:15.39 (55.29)
10 Jewell, Tori 15 SLSC 5:12.26 5:20.71
37.25 1:17.59 (40.34)
1:58.22 (40.63) 2:38.86 (40.64)
3:19.28 (40.42) 4:00.06 (40.78)
4:40.55 (40.49) 5:20.71 (40.16)
11 D'Agostino, Sophie 15 Northern Storm 5:33.87 5:29.61
36.39 1:17.06 (40.67)
1:58.51 (41.45) 2:40.64 (42.13)
3:23.00 (42.36) 4:06.05 (43.05)
4:49.00 (42.95) 5:29.61 (40.61)
12 Lambkin, Sherri 15 SSMAC 5:43.27 5:52.69
39.70 1:24.09 (44.39)
2:08.57 (44.48) 2:53.99 (45.42)
3:38.76 (44.77) 4:24.53 (45.77)
5:08.70 (44.17) 5:52.69 (43.99)
Combined Team Scores - 13 and Over - Through Event 57
1. Sudbury Laurentian Swim Club 144 2. Thunderbirds Swim Club 133
3. North Bay "y" Titan Swim Club 123 4. Nickel City Aquatics 89
5. Kirkland Lake Aquatic Club 73 6. Sault Ste. Marie Aquatic Club 69
7. Timmins Marlins Swim Club 21 8. Soo Y Dolphins 14
9. Northern Storm Aquatic Club 7 10. Tri-Town Swim Club 3
11. Valley East Waves 1