Sudbury Laurentian Swim Club 6/19/2009 - 20:03PM
Dr Jeno Tihanyi Long Course A Championship - 6/12/2009 to 6/14/2009
Event 97 Girls 11 Year Olds 400 LC Meter IM Girls 12 and Under
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Fortier, Patricia 11 TMSC 6:10.15 6:10.98 19
40.32 1:25.80 (45.48)
2:13.91 (48.11) 3:01.53 (47.62)
3:55.76 (54.23) 4:49.53 (53.77)
5:31.49 (41.96) 6:10.98 (39.49)
2 Lee, Erin 11 SSMAC 6:42.46 6:43.65 15
48.37 1:43.54 (55.17)
2:32.47 (48.93) 3:21.28 (48.81)
4:19.19 (57.91) 5:15.76 (56.57)
6:00.21 (44.45) 6:43.65 (43.44)
3 Simard, Alyssa 11 KLAC 7:06.26 7:17.01 13
49.64 1:48.08 (58.44)
2:48.64 (1:00.56) 3:46.89 (58.25)
4:44.15 (57.26) 5:42.46 (58.31)
6:32.98 (50.52) 7:17.01 (44.03)
Event 97 Girls 12 Year Olds 400 LC Meter IM Girls 12 and Under
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Thompson, Kasey 12 SLSC 6:12.28 5:52.59 19
36.11 1:18.64 (42.53)
2:04.47 (45.83) 2:49.40 (44.93)
3:40.23 (50.83) 4:33.31 (53.08)
5:13.16 (39.85) 5:52.59 (39.43)
2 Owens, Brooke 12 KLAC 6:18.84 6:28.16 15
44.85 1:36.10 (51.25)
2:23.38 (47.28) 3:10.61 (47.23)
4:07.29 (56.68) 5:04.96 (57.67)
5:47.16 (42.20) 6:28.16 (41.00)
-- Theodossiou, Erinn 12 SSMAC 8:26.31 x7:06.33
52.73 1:56.43 (1:03.70)
2:46.51 (50.08) 3:36.94 (50.43)
4:39.36 (1:02.42) 5:40.69 (1:01.33)
6:24.93 (44.24) 7:06.33 (41.40)
-- Trahan, Alexandria 12 KLAC 7:12.20 x7:06.46
49.80 1:52.91 (1:03.11)
2:48.29 (55.38) 3:42.27 (53.98)
4:41.63 (59.36) 5:40.78 (59.15)
6:24.78 (44.00) 7:06.46 (41.68)
-- Weller, Hailey 12 KLAC 7:44.63 x7:38.23
50.36 1:49.81 (59.45)
2:55.56 (1:05.75) 4:00.95 (1:05.39)
4:59.88 (58.93) 5:59.49 (59.61)
6:52.40 (52.91) 7:38.23 (45.83)
Combined Team Scores - Girls 12 and Under - Through Event 97
1. Sudbury Laurentian Swim Club 329 2. Kirkland Lake Aquatic Club 298
3. Timmins Marlins Swim Club 267 4. Northern Storm Aquatic Club 189
5. Thunderbirds Swim Club 174 6. North Bay "y" Titan Swim Club 114
7. Sault Ste. Marie Aquatic Club 97 8. Elliot Lake Aqatic Club 36