12/06/2009 - 14/06/2009 Created by HY-TEK's MM 2.0Hi
Latest Completed Heat
#1 Girls 10&U 200 IM Girls 12 and Under
#21 Girls 10&U 200 Free Girls 12 and Under
#67 Girls 10&U 100 Free Girls 12 and Under
Latest Completed Event
Results Session 1
Friday 12/06/2009
#2 Boys 11&U 200 IM Boys 13 and Under
#3 Girls 11-12 200 IM Girls 12 and Under
#4 Boys 12-13 200 IM Boys 13 and Under
#5 Girls 13-14 200 IM 13 and Over
#6 Boys 14-15 200 IM 14 and Over
#7 Girls 15&O 200 IM 13 and Over
#8 Boys 16&O 200 IM 14 and Over
#9 Girls 10&U 50 Free Girls 12 and Under
#10 Boys 11&U 50 Free Boys 13 and Under
#11 Girls 11-12 50 Free Girls 12 and Under
#12 Boys 12-13 50 Free Boys 13 and Under
#13 Girls 13-14 50 Free 13 and Over
#14 Boys 14-15 50 Free 14 and Over
#15 Girls 15&O 50 Free 13 and Over
#16 Boys 16&O 50 Free 14 and Over
#17 Girls 13-14 1500 Free 13 and Over
#18 Boys 14-15 1500 Free 14 and Over
#19 Girls 15&O 1500 Free 13 and Over
#20 Boys 16&O 1500 Free 13 and Over
Results Session 2
Saturday 13/06/2009
#22 Boys 11&U 200 Free Boys 13 and Under
#23 Girls 11-12 200 Free Girls 12 and Under
#24 Boys 12-13 200 Free Boys 13 and Under
#25 Girls 13-14 200 Free 13 and Over
#26 Boys 14-15 200 Free 14 and Over
#27 Girls 15&O 200 Free 13 and Over
#28 Boys 16&O 200 Free 14 and Over
#29 Girls 11-12 200 Breast Girls 12 and Under
#30 Boys 12-13 200 Breast Boys 13 and Under
#31 Girls 13-14 200 Breast 13 and Over
#32 Boys 14-15 200 Breast 14 and Over
#33 Girls 15&O 200 Breast 13 and Over
#34 Boys 16&O 200 Breast 14 and Over
#35 Girls 10&U 100 Fly Girls 12 and Under
#36 Boys 11&U 100 Fly Boys 13 and Under
#37 Girls 11-12 100 Fly Girls 12 and Under
#38 Boys 12-13 100 Fly Boys 13 and Under
#39 Girls 13-14 100 Fly 13 and Over
#40 Boys 14-15 100 Fly 14 and Over
#41 Girls 15&O 100 Fly 13 and Over
#42 Boys 16&O 100 Fly 14 and Over
#43 Girls 10&U 100 Back Girls 12 and Under
#44 Boys 11&U 100 Back Boys 13 and Under
#45 Girls 11-12 100 Back Girls 12 and Under
#46 Boys 12-13 100 Back Boys 13 and Under
#47 Girls 13-14 100 Back 13 and Over
#48 Boys 14-15 100 Back 14 and Over
#49 Girls 15&O 100 Back 13 and Over
#50 Boys 16&O 100 Back 14 and Over
#51 Girls 10&U 400 Free Girls 12 and Under
#52 Boys 11&U 400 Free Boys 13 and Under
#53 Girls 11-12 400 Free Girls 12 and Under
#54 Boys 12-13 400 Free Boys 13 and Under
#55 Girls 13-14 400 Free 13 and Over
#56 Boys 14-15 400 Free 14 and Over
#57 Girls 15&O 400 Free 13 and Over
#58 Boys 16&O 400 Free 14 and Over
#59 Girls 10&U 200 Medley Relay
#60 Boys 11&U 200 Medley Relay
#61 Girls 11-12 200 Medley Relay
#62 Boys 12-13 200 Medley Relay
#63 Girls 13-14 200 Medley Relay
#64 Boys 14-15 200 Medley Relay
#65 Girls 15&O 200 Medley Relay
#66 Boys 16&O 200 Medley Relay
Results Session 3
Sunday 14/06/2009
#68 Boys 11&U 100 Free Boys 13 and Under
#69 Girls 11-12 100 Free Girls 12 and Under
#70 Boys 12-13 100 Free Boys 13 and Under
#71 Girls 13-14 100 Free 13 and Over
#72 Boys 14-15 100 Free 14 and Over
#73 Girls 15&O 100 Free 13 and Over
#74 Boys 16&O 100 Free 14 and Over
#75 Girls 10&U 200 Back Girls 12 and Under
#76 Boys 11&U 200 Back Boys 13 and Under
#77 Girls 11-12 200 Back Girls 12 and Under
#78 Boys 12-13 200 Back Boys 13 and Under
#79 Girls 13-14 200 Back 13 and Over
#80 Boys 14-15 200 Back 14 and Over
#81 Girls 15&O 200 Back 13 and Over
#82 Boys 16&O 200 Back 14 and Over
#83 Girls 10&U 100 Breast Girls 12 and Under
#84 Boys 11&U 100 Breast Boys 13 and Under
#85 Girls 11-12 100 Breast Girls 12 and Under
#86 Boys 12-13 100 Breast Boys 13 and Under
#87 Girls 13-14 100 Breast 13 and Over
#88 Boys 14-15 100 Breast 14 and Over
#89 Girls 15&O 100 Breast 13 and Over
#90 Boys 16&O 100 Breast 14 and Over
#91 Girls 11-12 200 Fly Girls 12 and Under
#92 Boys 12-13 200 Fly Boys 13 and Under
#93 Girls 13-14 200 Fly 13 and Over
#94 Boys 14-15 200 Fly 14 and Over
#95 Girls 15&O 200 Fly 13 and Over
#96 Boys 16&O 200 Fly 14 and Over
#97 Girls 11-12 400 IM Girls 12 and Under
#98 Boys 12-13 400 IM Boys 13 and Under
#99 Girls 13-14 400 IM 13 and Over
#100 Boys 14-15 400 IM 14 and Over
#101 Girls 15&O 400 IM 13 and Over
#102 Boys 16&O 400 IM 14 and Over
#103 Girls 11-12 800 Free Girls 12 and Under
#104 Boys 12-13 800 Free Boys 13 and Under
#105 Girls 13-14 800 Free 13 and Over
#106 Boys 14-15 800 Free 14 and Over
#107 Girls 15&O 800 Free 13 and Over
#108 Boys 16&O 800 Free 14 and Over
#109 Girls 10&U 200 Free Relay
#110 Boys 11&U 200 Free Relay
#111 Girls 11-12 200 Free Relay
#112 Boys 12-13 200 Free Relay
#113 Girls 13-14 200 Free Relay
#114 Boys 14-15 200 Free Relay
#115 Girls 15&O 200 Free Relay
#116 Boys 16&O 200 Free Relay