Sudbury Laurentian Swim Club                           6/14/2009 - 21:23PM
      Dr Jeno Tihanyi LC Senior Championship - 6/12/2009 to 6/14/2009      
 
 Event 2  Boys 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Matthews, Kyle         17 SSMAC               25.01      25.20   18  
  2 Lee, Brian             16 SSMAC               25.88      25.70   16  
  3 Vatcher, Mitchell      18 NCA                 26.36      26.14   15  
  4 Hirschfeld, Spencer    17 SLSC                26.86      26.27   14  
  5 Jackson, Dylan         17 CT33                26.51      26.33   13  
  6 Meyermann, Jake        16 TTSC                26.93      26.37   12  
  7 King, MacKenzie        15 CT33                26.91      26.57   11  
  8 Hirschfeld, Colin      16 SLSC                26.98      27.02   10  
  9 Leclair, Justin        15 SLSC                28.22      27.32    8  
 10 Richardson, Tyler      19 NCA                 27.04      27.43    7  
 11 Perrault, Jeremy       17 KLAC                28.07      27.58    6  
 12 Kosmerly, Hayden       14 NCA                 28.47      27.75    5  
 13 Sallie, Jeremy         14 Titans              27.67      27.79    4  
 14 Rock, Shane            14 SSMAC               27.81      28.12    3  
 15 Blechta, Ian           18 Waves               28.11      28.20    2  
 16 Mahaffy, Matthew       15 TMSC                28.56      28.58    1  
 
                 Combined Team Scores - Through Event 2                  
 
  1. Sudbury Laurentian Swim Club       72   2. Nickel City Aquatics               56
  3. Thunderbirds Swim Club             55   4. Sault Ste. Marie Aquatic Club      51
  5. Kirkland Lake Aquatic Club         29   6. Tri Town SwimClub                  12
  6. North Bay "y" Titan Swim Club      12   8. Valley East Waves                   2
  9. Timmins Marlins Swim Club           1