Sudbury Laurentian Swim Club                           6/14/2009 - 21:24PM
      Dr Jeno Tihanyi LC Senior Championship - 6/12/2009 to 6/14/2009      
 
 Event 11  Girls 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Staalstra, Carly       16 NCA               4:46.19    4:42.27   18  
        31.36   1:06.17   1:41.94   2:18.07
      2:54.28   3:30.82   4:07.18   4:42.27
  2 Derro, Leah            16 NCA               4:59.66    4:47.79   16  
        31.85   1:07.62   1:43.33   2:19.21
      2:55.27   3:32.78   4:10.40   4:47.79
  3 Hotta, Kelly           13 SLSC              4:55.40    4:49.76   15  
        32.71   1:08.47   1:46.09   2:23.45
      3:00.75   3:38.27   4:14.62   4:49.76
  4 Hives, Jesse           13 CT33              4:58.27    4:52.98   14  
        32.58   1:08.72   1:45.58   2:23.43
      3:01.21   3:38.87   4:16.53   4:52.98
  5 McCourt, Sierra        15 CT33              4:55.24    4:59.53   13  
        31.53   1:07.32   1:44.81   2:23.42
      3:02.23   3:41.47   4:20.80   4:59.53
  6 Turgeon, Julia         15 SSMAC             5:02.42    4:59.55   12  
        33.75   1:11.11   1:49.72   2:28.27
      3:07.19   3:45.55   4:24.25   4:59.55
  7 Jewell, Tessa          16 SLSC              4:58.73    5:02.37   11  
        33.75   1:11.30   1:49.94   2:29.17
      3:07.60   3:45.61   4:17.05   5:02.37
  8 Hawkes, Jade           16 NCA               5:15.39    5:07.44   10  
        34.24   1:13.05   1:52.29   2:31.73
      3:11.00   3:50.14   4:29.50   5:07.44
  9 Levesque, Taylor       15 KLAC              5:13.23    5:11.98    8  
        35.45   1:13.26   1:52.02   2:31.27
      3:10.70   3:50.74   4:31.52   5:11.98
 10 Bolchakova-Racine, An  14 Titans            5:23.04    5:17.78    7  
        35.46   1:15.89   1:55.80   2:36.34
      3:16.35   3:57.30   4:38.39   5:17.78
 11 Hives, Emma            17 CT33              5:12.96    5:19.11    6  
        33.86   1:13.19   1:47.81   2:34.29
      2:57.20   3:57.10   4:38.44   5:19.11
 12 Jewell, Tori           15 SLSC              5:20.71    5:19.12    5  
        36.99   1:16.73   1:57.10   2:38.25
      3:18.92   4:00.13   4:39.67   5:19.12
 13 Brousseau, Cassandra   13 KLAC              5:26.72    5:23.66    4  
        37.40   1:18.50   2:00.24   2:41.60
      3:23.24   4:04.39   4:45.05   5:23.66
 14 D'Agostino, Sophie     15 Northern Storm    5:29.61    5:28.40    3  
        34.25   1:14.05   1:55.76   2:38.33
      3:20.78   4:04.52   4:47.14   5:28.40
 15 Pask, Brittany         14 Titans            5:38.80    5:28.94    2  
        35.95   1:16.90   1:59.21   2:40.19
      3:23.13   4:05.48   4:48.69   5:28.94
 16 Gibson, Jamie          13 KLAC              6:04.72    5:49.88    1  
        39.59   1:24.63   2:10.06   2:55.03
      3:40.21   4:25.30   5:08.95   5:49.88
 
                 Combined Team Scores - Through Event 11                 
 
  1. Sudbury Laurentian Swim Club      382   2. Thunderbirds Swim Club            289
  3. Sault Ste. Marie Aquatic Club     254   4. Nickel City Aquatics              199
  5. North Bay "y" Titan Swim Club     158   6. Kirkland Lake Aquatic Club        131
  7. Timmins Marlins Swim Club          44   7. Valley East Waves                  44
  9. Tri Town SwimClub                  37  10. Northern Storm Aquatic Club        23
 11. Soo Y Dolphins                      8