Sudbury Laurentian Swim Club                           6/14/2009 - 21:24PM
      Dr Jeno Tihanyi LC Senior Championship - 6/12/2009 to 6/14/2009      
 
 Event 12  Boys 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Toner, Jacob           15 SLSC              4:30.64    4:27.98   18  
        29.92   1:02.66   1:35.86   2:10.22
      2:45.16   3:20.08   3:55.30   4:27.98
  2 Rock, Shane            14 SSMAC             4:46.03    4:36.78   16  
        29.87   1:02.23   1:36.53   2:12.55
      2:48.96   3:26.46   4:02.28   4:36.78
  3 Jackson, Dylan         17 CT33              4:49.46    4:44.87   15  
        31.01   1:06.91   1:43.70   2:20.31
      2:56.87   3:34.13   4:11.23   4:44.87
  4 Sallie, Jeremy         14 Titans            4:46.86    4:48.47   14  
        31.70   1:08.01   1:45.20   2:22.80
      3:00.66   3:37.55   4:14.23   4:48.47
  5 Lawrence, Michael      15 SSMAC             4:49.92    4:55.23   13  
        34.34   1:11.70   1:49.72   2:27.45
      3:04.76   3:42.08   4:18.98   4:55.23
  6 McPhail, Elliot        13 TMSC              5:03.46    4:56.87   12  
        33.80   1:11.93   1:50.91   2:29.64
      3:07.95   3:45.36   4:22.44   4:56.87
  7 Perrault, Jeremy       17 KLAC              4:57.20    5:00.41   11  
        32.22   1:09.87   1:51.14   2:32.41
      3:10.15   3:49.64   4:25.67   5:00.41
  8 Allsopp, Ryan          14 KLAC              5:12.13    5:09.43   10  
        33.66   1:11.85   1:46.05   2:31.32
      3:10.90   3:49.93   4:30.52   5:09.43
  9 Lee, Steven            13 SSMAC             5:54.84    5:33.34    8  
        36.72   1:19.55   2:03.34   2:47.97
      3:28.46   4:10.09   4:52.79   5:33.34
 10 Pulyk, Sean            13 CT33              5:37.01    5:34.08    7  
        36.81   1:18.49   2:02.03   2:46.10
      3:29.32   4:12.96   4:55.01   5:34.08
 
                 Combined Team Scores - Through Event 12                 
 
  1. Sudbury Laurentian Swim Club      400   2. Thunderbirds Swim Club            311
  3. Sault Ste. Marie Aquatic Club     291   4. Nickel City Aquatics              199
  5. North Bay "y" Titan Swim Club     172   6. Kirkland Lake Aquatic Club        152
  7. Timmins Marlins Swim Club          56   8. Valley East Waves                  44
  9. Tri Town SwimClub                  37  10. Northern Storm Aquatic Club        23
 11. Soo Y Dolphins                      8