Sudbury Laurentian Swim Club 6/14/2009 - 21:24PM
Dr Jeno Tihanyi LC Senior Championship - 6/12/2009 to 6/14/2009
Event 24 Boys 400 LC Meter IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Leclair, Justin 15 SLSC 4:58.25 4:50.28 18
31.08 1:06.77 1:43.91 2:19.95
3:02.08 3:44.44 4:18.66 4:50.28
2 Toner, Jacob 15 SLSC 5:09.07 5:02.92 16
31.08 1:06.90 1:47.82 2:29.69
3:11.51 3:55.08 4:30.02 5:02.92
3 Hirschfeld, Spencer 17 SLSC 5:13.69 5:12.83 15
30.79 1:07.21 1:47.51 2:27.47
3:15.29 4:03.38 4:38.92 5:12.83
4 Hirschfeld, Colin 16 SLSC 5:12.85 5:15.14 14
31.53 1:08.03 1:48.89 2:29.90
3:16.89 4:04.31 4:41.71 5:15.14
5 Lawrence, Michael 15 SSMAC 5:38.83 5:29.35 12
35.86 1:19.34 2:01.93 2:44.67
3:31.83 4:18.13 4:54.57 5:29.35
6 Hotta, Jordan 17 SLSC 5:41.35 5:30.00 11
37.28 1:22.91 1:58.65 2:55.16
3:35.58 4:18.31 4:56.49 5:30.00
7 MacRury, Iain 15 Waves 5:53.26 5:45.33 10
35.22 1:21.20 2:04.83 2:49.02
3:38.44 4:28.14 5:07.11 5:45.33
8 Allsopp, Ryan 14 KLAC 6:03.49 5:49.86 8
34.91 1:20.54 2:06.69 2:51.93
3:39.85 4:28.30 5:09.17 5:49.86
-- Jackson, Dylan 17 CT33 5:30.95 DQ 13
32.87 1:14.12 1:57.42 2:39.66
3:29.65 4:19.70 4:54.80 DQ
-- McPhail, Elliot 13 TMSC 5:48.45 NS
-- Drolet, Alexandre 14 TMSC 6:34.52 NS
Combined Team Scores - Through Event 24
1. Sudbury Laurentian Swim Club 829 2. Thunderbirds Swim Club 564
3. Sault Ste. Marie Aquatic Club 527 4. North Bay "y" Titan Swim Club 350
5. Nickel City Aquatics 320 6. Kirkland Lake Aquatic Club 296
7. Valley East Waves 111 8. Timmins Marlins Swim Club 107
9. Tri Town SwimClub 63 10. Northern Storm Aquatic Club 35
11. Soo Y Dolphins 22