Sudbury Laurentian Swim Club                          10/24/2009 - 20:14PM
           NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009            
 
 Event 9  Girls 10 & Under 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Laplante, Zeyana       10 CT33                37.09      37.03  
  2 Neshawabin, Trinity     9 Northern Storm      38.96      37.16  
  3 Levesque, Logan        10 KLAC                39.73      38.69  
  4 Reil, Jasmine          10 TNL                 39.80      39.79  
  5 Leveille, Alexis       10 TNL                 40.62      39.83  
  6 Leveille, Jacinthe     10 TNL                 43.44      40.06  
  7 McGann, Sydney         10 TMSC                39.75      40.21  
  8 Stanger, Emily         10 ELAC                41.68      40.39  
  9 Tripp, Katherine       10 Titans              40.64      41.82  
 10 Hachey, Ashley         10 KLAC                42.53      42.12  
 11 Sillanpaa, Kaytie      10 Northern Storm      45.48      43.37  
 12 Lawson, Libby           9 SLSC                43.47      43.41  
 13 Gauthier, Nadine       10 TNL                 44.92      43.53  
 14 Dauphinais, Martine    10 ENSFS               46.86      43.70  
 15 Bolan, Emily           10 Titans              45.27      43.97  
 16 Nielson, Kate           9 KLAC                43.19      44.28  
 17 Deck, Alexandra        10 Waves               45.16      45.56  
 18 Mcdonald, Abigail       8 NCA                    NT      45.77  
 19 Bidal, Victoria        10 Titans            1:02.44      45.92  
 20 King, Juliana           9 KLAC                50.44      46.00  
 21 Gosselin, Ysabel        9 TNL                 51.02      46.07  
 22 Burgess, Tamara        10 ELAC                46.86      46.13  
 23 George, Elle Louise    10 CT33                46.45      46.30  
 24 Perron, Keyana         10 NCA                 58.36      46.88  
 25 Matarazzo, Alysha      10 SLSC                47.62      47.64  
 26 Morais, Zoe             9 KLAC                49.50      47.66  
 27 Lucas, Natalie         10 SYD                 44.94      47.94  
 28 Duffy, Michelle        10 SYD                 54.24      48.69  
 29 Manning, Jenna         10 CT33                45.89      49.15  
 30 Lockhart, Allison       9 TNL                 45.66      49.26  
 31 Fox, Ella               9 KLAC                49.01      49.59  
 32 McDonald, Jordyn        9 KLAC                   NT      50.52  
 33 Harrison, Danby         9 ENSFS                  NT      50.67  
 34 West, Mallory          10 NCA                 59.38      50.77  
 35 Reich, Charlotte        9 SSMAC             1:02.91      51.21  
 36 Breton, Jocie          10 IFNW                48.37      52.33  
 37 Lemon, Amy             10 SLSC                   NT      52.57  
 38 Brind' Amour Riffou,   10 CT33              1:07.69      53.80  
 39 Robert, Natalie         8 ENSFS               51.91      53.98  
 40 Leveille, Marie-Claud   8 TNL                 54.90      54.57  
 41 Mastroianni, Breanna    8 NCA                    NT      56.44  
 42 Zilio, Colleen          8 NCA               1:32.86      56.58  
 43 Proulx, Avery          10 ELAC                   NT      56.93  
 44 Peters, Sharleigh       9 SLSC                   NT      57.73  
 45 Snucins-Earl, Shayna   10 SLSC                   NT    1:00.63  
 46 Keenan, Olivia         10 SSMAC             1:02.22    1:01.17  
 47 Theriault, Amelia       7 SLSC              1:42.29    1:05.87  
 48 Hanzlik, Cailen         7 ENSFS                  NT    1:06.64  
 49 Peever, Bryce          10 IFNW              1:24.00    1:07.59  
 50 St. Germain, Cierra     7 NCA                    NT    1:08.96  
 -- Rouleau, Sydney        10 SYD                 42.75         NS  
 -- Salvador, Chiara       10 SLSC                58.79         NS  
 
 Event 9  Girls 11 Year Olds 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bown-Downie, Beyonca   11 SLSC                37.23      35.02  
  2 Kivinen, Morgan        11 SLSC                36.03      35.07  
  3 Chassie, Jocelyn       11 KLAC                37.76      37.13  
  4 Noth, Hutton           11 Titans              39.44      37.73  
  5 Whittet, Madison       11 CT33                38.08      38.75  
  6 Stoppa, Alyssa         11 Titans              42.06      39.33  
  7 Johnston, Delaney      11 SLSC                   NT      40.88  
  8 Lanktree, Logan        11 ELAC                   NT      42.25  
  9 Cudmore, Alison        11 SLSC                43.23      42.65  
 10 Nolet, Genevieve       11 TNL                 47.50      43.00  
 11 Crea, Michaela         11 Titans                 NT      43.08  
 12 Kendall, Erin          11 NCA                 40.73      44.03  
 13 Lavoie, Alyssa         11 IFNW                44.95      44.56  
 14 Vaillancourt, Brianne  11 ENSFS               42.14      44.78  
 15 Poitras, Jade          11 Waves               46.32      46.05  
 16 Redhead, Emily         11 CT33                47.48      47.16  
 17 Krajc, Abbey           11 Titans              56.66      47.67  
 18 Jennings, Genevieve    11 TNL                 54.18      48.19  
 19 Laurin, Jasmine        11 TNL                    NT      58.03  
 
 Event 9  Girls 12 Year Olds 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 McGann, Tyesha         12 TMSC                31.60      31.59  
  2 Juuti, Alina           12 ELAC                34.06      32.00  
  3 Francis, Mychael-Anne  12 Northern Storm      31.95      32.83  
  4 Laplante, Zaffia       12 CT33                33.51      33.77  
  5 Coulombe, Jerra        12 TMSC                33.97      34.47  
  6 Dipsell, Courtney      12 SLSC                34.43      34.95  
  7 Farquhar, Denver       12 ELAC                35.19      34.97  
  8 Leppert, Rochelle      12 Titans              35.14      35.25  
  9 Cudmore, Elspeth       12 SLSC                37.59      35.27  
 10 McLeod, Robin          12 ENSFS               36.12      35.41  
 11 Clendenning, Grace     12 NCA                 33.45      35.88  
 12 Wright, Christa        12 Northern Storm         NT      36.11  
 13 Corbin, Marie-Eve      12 TNL                 37.07      36.94  
 14 Montminy, Mackenzie    12 TNL                 35.57      37.12  
 15 Hotson, Monika         12 CT33                35.83      37.22  
 16 Reynolds, Jaimee       12 CT33                37.38      37.39  
 17 Trussler, Kathleen     12 Northern Storm      35.49      37.66  
 18 Lavoie, Kirsten        12 IFNW                37.35      38.36  
 19 Lucas, Elizabeth       12 SYD                 40.24      38.61  
 20 Beaucage, Julia        12 ENSFS               38.35      38.83  
 21 Grandmaison, Sarah     12 IFNW                39.43      39.77  
 22 Sampson, Mikaela       12 ELAC                41.21      39.98  
 23 Pépin, Mélodie         12 IFNW                39.37      40.02  
 24 Lefebvre, Myriam       12 Waves               38.91      41.29  
 25 Legris, Kaytlin        12 Titans              45.06      41.67  
 26 Beaubien, Danika       12 TNL                 45.11      42.89  
 27 MacLean, Sarah         12 SLSC                56.56      43.01  
 -- Hayward-Murray, Taylo  12 SSMAC                  NT         NS  
 -- Busch, Karyn           12 CT33                44.19         NS