Sudbury Laurentian Swim Club                          10/24/2009 - 20:14PM
           NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009            
 
 Event 10  Boys 11 & Under 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wainman, Erik          11 NCA                 33.83      32.00  
  2 Reich, Matteo          11 SSMAC               36.60      35.31  
  3 McPhail, Samuel        11 TMSC                35.07      36.15  
  4 Lucas, Michael         11 SYD                 38.88      36.37  
  5 Staalstra, Gavin       11 NCA                 41.12      36.80  
  6 St Louis, Matthew      11 NCA                 42.06      37.18  
  7 Stefankow, Sebastien   11 SLSC                44.12      37.20  
  8 Wainman, Michael       10 NCA                 46.42      37.21  
  9 Hulan, Drew            10 ELAC                39.60      37.23  
 10 Allen, Spencer         10 NCA                 41.09      39.96  
 11 Kmyta, Lee             11 KLAC                39.45      40.55  
 12 Wood-Anderson, Desmon   8 Northern Storm      42.44      41.11  
 13 Bovingdon, Colin       11 Northern Storm      36.88      41.21  
 14 Heroux, Julien         11 TNL                 44.05      41.95  
 15 Allured, Travis        10 CT33                41.61      42.15  
 16 Simpson, Parker        10 Northern Storm      48.08      42.66  
 17 Attwater, Jacob         9 KLAC                48.86      43.19  
 18 YoungGregoris, Neal    10 SLSC                48.17      43.20  
 19 Caruso, Elliot         10 SYD                 42.17      44.20  
 20 Peters, Stephen        11 SLSC                45.71      45.11  
 21 Paquette, Gabriel       9 ENSFS               49.37      45.60  
 22 Burns, Tristan         10 TMSC                45.87      46.59  
 23 Dupuis, Reilan         10 Northern Storm      49.88      46.69  
 24 Thompson, Caelan       10 SLSC                46.21      47.24  
 25 Owens, Morgan          10 KLAC                   NT      47.36  
 26 Schpitzer, Aarik       10 KLAC                46.68      49.03  
 27 Marleau, Mathieu       10 ENSFS                  NT      49.52  
 28 Green, Kiernan         10 SYD                 49.75      49.74  
 29 Clarke, Michael        10 NCA                    NT      50.59  
 30 Lachapelle, Philippe   11 TNL                    NT      50.92  
 31 Fraser, Mackenzie      11 ENSFS                  NT      55.88  
 32 Parent, Maxime         10 TNL                 52.26      57.68  
 33 Riopel, Louis           8 TMSC                53.91      57.84  
 34 Paquette, Alexandre     9 ENSFS                  NT    1:09.71  
 35 King, Jonah             7 KLAC                   NT    1:12.07  
 36 Thompson, Kelly         9 SLSC                   NT    1:12.71  
 37 Lawson, Sam             6 SLSC                   NT    1:18.74  
 -- Brost, Jacob           10 CT33                45.52     X41.73  
 -- de la Riva, Philippe    7 SLSC              1:32.24         NS  
 -- Cameron, Liam          11 SSMAC               44.50         NS  
 -- Whitehouse, Rory       10 NCA                 47.25         NS  
 -- Laurin, Samuel          8 TNL                    NT         NS  
 -- Thaxter, Riley          8 NCA               1:24.50         NS  
 -- Langevin, Kristopher   11 SYD                 34.42         NS  
 -- Ryan, Garrett          10 Titans              51.00         NS  
 
 Event 10  Boys 12 Year Olds 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Smith, Tyler           12 Northern Storm      31.70      29.29  
  2 Brind' Amour Riffou,   12 CT33                35.87      34.45  
  3 MacPherson, Curtis     12 TNL                 34.61      34.54  
  4 Boylan, Billy          12 SLSC                35.01      35.50  
  5 Colussi, Ryan          12 ELAC                37.06      36.51  
  6 Labreche, Robert       12 ELAC                38.78      36.93  
  7 Quinn, Emmett          12 KLAC                38.75      37.27  
  8 Boisvert, Jacob        12 TMSC                43.88      37.88  
  9 O'Beirn, Zachary       12 TNL                 43.15      38.94  
 10 McNeil, Benjamin       12 NCA                 40.39      39.18  
 11 Beukeboom, Reid        12 SLSC                   NT      39.73  
 12 Cole, Cameron          12 CT33                40.74      39.77  
 13 Lechlitner, Evan       12 CT33                41.41      42.07  
 14 St-Jean, Erik          12 TNL                 42.38      44.12  
 15 Laurin, David          12 TNL                    NT      57.86  
 -- Belanger, Alek         12 TNL                 34.53         NS  
 -- Hamel, Eric            12 TNL                 37.97         NS