Sudbury Laurentian Swim Club 10/25/2009 - 17:43PM
NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009
Event 23 Boys 11 & Under 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Hulan, Drew 10 ELAC 46.43 46.86
2 Wainman, Michael 10 NCA 51.02 46.93
3 Allen, Spencer 10 NCA NT 47.22
4 Boylan, Peter 11 SLSC 49.99 47.68
5 Wood-Anderson, Desmon 8 Northern Storm 55.45 48.27
6 Reich, Matteo 11 SSMAC 47.27 48.47
7 Thompson, Caelan 10 SLSC 52.86 50.11
8 Heroux, Julien 11 TNL 54.85 50.62
9 Allured, Travis 10 CT33 56.40 50.82
10 Staalstra, Gavin 11 NCA 52.75 51.46
11 Ryan, Garrett 10 Titans 57.43 51.90
12 Simpson, Parker 10 Northern Storm 56.70 52.27
13 YoungGregoris, Neal 10 SLSC 1:00.97 52.28
14 Peters, Stephen 11 SLSC 1:03.83 53.60
15 Dupuis, Reilan 10 Northern Storm 58.74 53.86
16 Parent, Maxime 10 TNL 55.42 55.06
17 Owens, Morgan 10 KLAC NT 56.34
18 Paquette, Gabriel 9 ENSFS 1:08.67 58.11
18 Attwater, Jacob 9 KLAC 1:04.26 58.11
20 Schpitzer, Aarik 10 KLAC 1:06.58 1:01.03
21 Marleau, Mathieu 10 ENSFS NT 1:01.51
22 Green, Kiernan 10 SYD 1:02.94 1:05.10
23 Lachapelle, Philippe 11 TNL NT 1:06.17
24 Clarke, Michael 10 NCA NT 1:10.05
25 Lawson, Sam 6 SLSC NT 1:13.83
26 Paquette, Alexandre 9 ENSFS NT 1:14.84
27 King, Jonah 7 KLAC NT 1:19.26
28 Thompson, Kelly 9 SLSC NT 1:27.21
-- Brost, Jacob 10 CT33 NT XDQ
-- Fraser, Mackenzie 11 ENSFS NT DQ
-- Cameron, Liam 11 SSMAC 1:01.28 NS
-- Thaxter, Riley 8 NCA 1:39.60 NS
-- Whitehouse, Rory 10 NCA 57.74 NS
-- de la Riva, Philippe 7 SLSC NT NS
-- Laurin, Samuel 8 TNL NT NS
Event 23 Boys 12 Year Olds 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Smith, Tyler 12 Northern Storm 40.93 35.39
2 O''Beirn, Zachary 12 TNL 48.71 44.59
3 McNeil, Benjamin 12 NCA 50.69 47.13
4 Beukeboom, Reid 12 SLSC NT 50.44
-- Laurin, David 12 TNL NT NS