Sudbury Laurentian Swim Club                          10/25/2009 - 17:43PM
           NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009            
 
 Event 25  Boys 11 & Under 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wainman, Erik          11 NCA               5:59.90    5:41.16  
                 37.49      1:19.94 (42.45)
        2:04.49 (44.55)     2:50.09 (45.60)
        3:35.30 (45.21)     4:19.96 (44.66)
        5:03.07 (43.11)     5:41.16 (38.09)
  2 McPhail, Samuel        11 TMSC              6:07.15    5:43.48  
                 39.45      1:23.32 (43.87)
        2:08.31 (44.99)     2:52.96 (44.65)
        3:35.71 (42.75)     4:20.62 (44.91)
        5:03.47 (42.85)     5:43.48 (40.01)
  3 Langevin, Kristopher   11 SYD               5:41.89    6:03.76  
                 37.21      1:21.06 (43.85)
        2:06.95 (45.89)     2:53.09 (46.14)
        3:41.43 (48.34)     4:29.02 (47.59)
        5:17.13 (48.11)     6:03.76 (46.63)
  4 Gelmych, Alexander     10 SSMAC             6:19.00    6:08.75  
                 41.40      1:27.91 (46.51)
        2:16.23 (48.32)     3:02.18 (45.95)
        3:48.86 (46.68)     4:36.61 (47.75)
        5:24.99 (48.38)     6:08.75 (43.76)
  5 Bovingdon, Colin       11 Northern Storm    6:27.85    6:30.43  
                 41.96      1:31.58 (49.62)
        2:25.13 (53.55)     3:14.62 (49.49)
        4:03.68 (49.06)     4:54.49 (50.81)
        5:43.89 (49.40)     6:30.43 (46.54)
  6 Lucas, Michael         11 SYD               6:39.24    6:37.47  
                 44.82      1:41.43 (56.61)
        2:39.07 (57.64)     3:19.13 (40.06)
        4:14.90 (55.77)     5:01.17 (46.27)
        5:58.13 (56.96)     6:37.47 (39.34)
 
 Event 25  Boys 12 Year Olds 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Belanger, Alek         12 TNL               6:13.66    5:45.16  
                 38.96                     
            2:08.61 ( )     2:54.70 (46.09)
        3:39.77 (45.07)     4:29.81 (50.04)
        5:06.02 (36.21)     5:45.16 (39.14)
  2 Brind' Amour Riffou,   12 CT33              6:14.77    5:57.76  
                 37.70      1:21.38 (43.68)
        2:07.00 (45.62)     2:52.62 (45.62)
        3:39.61 (46.99)     4:26.25 (46.64)
        5:12.78 (46.53)     5:57.76 (44.98)
 -- O''Beirn, Zachary      12 TNL                    NT         DQ  
                 50.18      1:49.42 (59.24)
        2:49.08 (59.66)     3:48.66 (59.58)
      4:50.34 (1:01.68)   5:54.96 (1:04.62)
        6:40.31 (45.35)           DQ (3.01)
 -- Quinn, Emmett          12 KLAC                   NT         NS