Sudbury Laurentian Swim Club                          10/25/2009 - 17:43PM
           NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009            
 
 Event 28  Girls 10 & Under 50 SC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Levesque, Logan        10 KLAC                50.27      46.65  
  2 Laplante, Zeyana       10 CT33                46.51      48.75  
  3 Reil, Jasmine          10 TNL                 52.12      49.68  
  4 Stanger, Emily         10 ELAC                53.36      50.55  
  5 Gosselin, Ysabel        9 TNL                    NT      53.12  
  6 Matarazzo, Alysha      10 SLSC                   NT      53.29  
  7 McGann, Sydney         10 TMSC                53.17      53.92  
  8 Bolan, Emily           10 Titans            1:07.00      54.64  
 10 King, Juliana           9 KLAC              1:04.83      54.81  
 11 Leveille, Alexis       10 TNL                 51.73      54.85  
 12 Kucheran, Nina          9 SLSC              1:02.17      56.11  
 13 Lawson, Libby           9 SLSC                56.00      56.95  
 14 Manning, Jenna         10 CT33                   NT      57.60  
 15 Burgess, Tamara        10 ELAC              1:05.75      59.38  
 16 Fox, Ella               9 KLAC              1:03.65    1:01.43  
 17 Angelicchio, Gianna    10 KLAC                   NT    1:02.02  
 18 Breton, Jocie          10 IFNW                57.61    1:02.26  
 19 Dauphinais, Martine    10 ENSFS             1:01.97    1:02.77  
 19 Harrison, Danby         9 ENSFS                  NT    1:02.77  
 21 Bidal, Victoria        10 Titans            1:34.87    1:05.06  
 22 Lemon, Amy             10 SLSC                   NT    1:05.24  
 23 Proulx, Avery          10 ELAC                   NT    1:06.57  
 24 McDonald, Jordyn        9 KLAC                   NT    1:06.96  
 25 Morais, Zoe             9 KLAC                   NT    1:07.53  
 26 Tryon, Ryllie           9 Waves             1:04.85    1:08.38  
 27 Duffy, Michelle        10 SYD                    NT    1:08.45  
 28 Salvador, Chiara       10 SLSC              1:08.18    1:08.94  
 29 Robert, Natalie         8 ENSFS             1:12.01    1:15.28  
 30 Leveille, Marie-Claud   8 TNL                    NT    1:23.01  
 31 Peever, Bryce          10 IFNW              1:33.00    1:24.29  
 32 Reich, Charlotte        9 SSMAC             1:27.94    1:24.57  
 -- Lockhart, Allison       9 TNL                    NT         DQ  
 -- Theriault, Amelia       7 SLSC                   NT         DQ  
 -- Gutsch, Laura           7 SLSC                   NT         NS  
 -- Hanzlik, Cailen         7 ENSFS                  NT         NS  
 
 Event 28  Girls 11 Year Olds 50 SC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Liritzis, Grace        11 Titans              39.38      38.48  
  2 Kucheran, EmmyLou      11 SLSC                47.50      42.77  
  3 Chassie, Jocelyn       11 KLAC                51.80      46.61  
  4 Johnston, Delaney      11 SLSC                   NT      50.12  
  5 Krajc, Abbey           11 Titans                 NT      53.92  
  6 Lavoie, Alyssa         11 IFNW                52.31      54.21  
  7 Nolet, Genevieve       11 TNL                 56.19      56.13  
  8 Poitras, Jade          11 Waves             1:00.80      58.58  
  9 Leveille, Jacinthe     11 TNL                    NT      54.75  
  9 Lanktree, Logan        11 ELAC                   NT      58.63  
 10 Redhead, Emily         11 CT33              1:13.44    1:00.29  
 11 Jennings, Genevieve    11 TNL               1:05.44    1:00.96  
 12 Crea, Michaela         11 Titans                 NT    1:05.48  
 -- Vaillancourt, Brianne  11 ENSFS                  NT         NS  
 
 Event 28  Girls 12 Year Olds 50 SC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Juuti, Alina           12 ELAC                35.81      35.32  
  2 Owens, Brooke          12 KLAC                42.37      36.18  
  3 Dipsell, Courtney      12 SLSC                   NT      39.03  
  4 Corbin, Marie-Eve      12 TNL                 44.75      40.75  
  5 Clendenning, Grace     12 NCA                 38.81      40.84  
  6 Beaucage, Julia        12 ENSFS               40.84      41.95  
  7 Wright, Christa        12 Northern Storm      43.14      42.19  
  8 Farquhar, Denver       12 ELAC                45.70      42.30  
  9 Montminy, Mackenzie    12 TNL                 40.52      42.42  
 10 Coulombe, Jerra        12 TMSC                41.19      43.00  
 11 Lavoie, Kirsten        12 IFNW                45.89      46.21  
 12 Hayward-Murray, Taylo  12 SSMAC                  NT      51.18  
 13 McLeod, Robin          12 ENSFS               47.36      51.23  
 14 Legris, Kaytlin        12 Titans            1:00.12      51.26  
 15 Busch, Karyn           12 CT33                53.62      51.64  
 16 Faubert, Caroline      12 TNL               1:00.25      52.26  
 17 MacLean, Sarah         12 SLSC                   NT    1:02.34  
 -- Sampson, Mikaela       12 ELAC              1:01.36         NS