Sudbury Laurentian Swim Club 10/24/2009 - 20:17PM
NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009
Event 50 Girls 13 Year Olds 50 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Hughes, Sydney 13 Titans 29.41 30.92
2 Hives, Jesse 13 CT33 29.70 31.14
3 Eastick, Brenna 13 SLSC 31.51 32.56
4 Steel, Tessa 13 CT33 32.56 33.08
5 Dupuis, Stephanie 13 ENSFS 33.30 33.23
6 Jackson, Regan 13 Titans 31.49 33.57
7 Ovaska, Tiia 13 NCA 35.54 33.80
8 Martell, Reilly 13 ELAC 35.22 35.01
9 Kanerva, Mikayla 13 SLSC 34.91 35.30
10 Clement, Keiana 13 NCA 39.53 38.30
11 Duffy, Nicole 13 SYD 41.69 38.90
12 Donnelly Perras, Mich 13 SLSC 40.14 40.13
13 Sullivan, Tayler 13 NCA 43.42 40.90
14 Ballantyne, Hannah 13 Waves 43.38 41.82
15 Biocchi, Samm 13 SSMAC NT 41.85
16 Niemela, Amy 13 Titans 41.19 43.53
Event 50 Girls 14 Year Olds 50 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Jackson, Jaydan 14 CT33 29.80 30.82
2 Oliver, Madieson 14 SYD 30.51 31.33
3 Baril, Paige 14 Waves 30.44 32.10
4 Belanger, Danika 14 TNL NT 32.59
5 Fratin, Taylor 14 NCA 34.74 34.20
6 Lazarou, Kristen 14 Titans 37.43 38.36
7 Hawkes, Regan 14 NCA 38.08 38.91
8 Henning, Cynthia 14 TMSC 36.91 40.16
9 Campbell, Alexandra 14 Titans 42.52 40.71
Event 50 Girls 15 & Over 50 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Staalstra, Carly 16 NCA 28.75 29.75
2 McCourt, Sierra 15 CT33 29.29 29.98
3 Vatcher, Meagan 15 NCA 29.86 30.29
4 Pask, Brittany 15 Titans 30.79 31.00
5 Chambers, Jessica 15 SYD 30.77 31.08
6 Clendenning, Anna 15 NCA 29.37 31.59
7 Hives, Emma 17 CT33 29.01 31.81
8 Corbeil, Isabelle 16 TMSC 31.14 32.56
9 Hives, Megan 15 CT33 31.21 32.79
10 Hawkes, Jade 16 NCA 30.54 32.95
11 Plumb, Nicole 15 Titans 30.23 33.38
12 McColeman, Kassandra 15 NCA 31.29 33.99
13 Niemela, Kayley 16 Titans 34.21 34.11
14 Dasti, Robyn 17 NCA 33.25 35.36
15 Cimino, Janet 15 SLSC 36.50 36.85
-- Maltais, Brittany 19 LU 27.11 X28.40
-- Corelli, Taylor 18 LU 31.11 X29.71
-- Pothier, Jessica 18 LU 30.14 X30.29
-- Kolarikova, Romana 19 LU 30.87 X31.64
-- Shay, Anna Mae 20 LU 32.23 X32.23
-- Eide, Victoria 16 NCA 34.85 NS
-- Derro, Leah 17 NCA 28.51 NS
-- Bolchakova-Racine, An 15 Titans 30.44 NS
-- Dupuis, Elise 15 ENSFS 33.59 NS
-- Beaubien, Cynthia 17 TNL 33.53 NS