Sudbury Laurentian Swim Club 10/24/2009 - 20:17PM
NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009
Event 58 Girls 12 Year Olds 800 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Fortier, Patricia 12 TMSC 10:58.25 11:16.58
37.04 1:17.77 (40.73)
1:58.82 (41.05) 2:41.01 (42.19)
3:23.43 (42.42) 4:06.66 (43.23)
4:50.31 (43.65) 5:33.55 (43.24)
6:15.35 (41.80) 7:00.02 (44.67)
7:44.27 (44.25) 8:27.26 (42.99)
9:10.74 (43.48) 9:54.20 (43.46)
10:35.75 (41.55) 11:16.58 (40.83)
2 Juuti, Alina 12 ELAC 11:39.25 11:44.70
38.63 1:22.35 (43.72)
2:08.10 (45.75) 2:53.07 (44.97)
3:38.16 (45.09) 4:23.03 (44.87)
5:08.95 (45.92) 5:54.86 (45.91)
6:40.55 (45.69) 7:25.20 (44.65)
8:09.50 (44.30) 8:54.28 (44.78)
9:38.91 (44.63) 10:22.56 (43.65)
11:04.94 (42.38) 11:44.70 (39.76)
3 Morais, Chloe 12 KLAC NT 12:19.29
39.30 1:22.74 (43.44)
2:08.59 (45.85) 2:54.69 (46.10)
3:41.38 (46.69) 4:28.58 (47.20)
5:15.58 (47.00) 6:03.63 (48.05)
6:51.16 (47.53) 7:38.94 (47.78)
8:26.58 (47.64) 9:14.35 (47.77)
10:01.68 (47.33) 10:49.80 (48.12)
11:36.77 (46.97) 12:19.29 (42.52)
4 Simard, Alyssa 12 KLAC NT 12:55.30
41.06 1:26.91 (45.85)
2:15.40 (48.49) 3:03.49 (48.09)
3:52.33 (48.84) 4:41.80 (49.47)
5:31.47 (49.67) 6:22.61 (51.14)
7:12.96 (50.35) 8:03.10 (50.14)
8:54.62 (51.52) 9:45.00 (50.38)
10:35.44 (50.44) 11:24.94 (49.50)
12:12.65 (47.71) 12:55.30 (42.65)
Event 58 Girls 13 Year Olds 800 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Levesque, Kennedy 13 KLAC 10:41.92 10:37.50
35.65 1:15.03 (39.38)
1:55.14 (40.11) 2:35.62 (40.48)
3:15.62 (40.00) 3:56.08 (40.46)
4:36.48 (40.40) 5:16.76 (40.28)
5:57.81 (41.05) 6:38.32 (40.51)
7:18.78 (40.46) 7:59.63 (40.85)
8:40.13 (40.50) 9:20.46 (40.33)
10:00.91 (40.45) 10:37.50 (36.59)
2 Ferguson, Linda 13 KLAC 10:33.39 10:41.20
35.84 1:14.64 (38.80)
1:54.33 (39.69) 2:35.02 (40.69)
3:14.58 (39.56) 3:55.97 (41.39)
4:37.76 (41.79) 5:18.85 (41.09)
5:59.28 (40.43) 6:39.86 (40.58)
7:20.99 (41.13) 8:01.17 (40.18)
8:41.15 (39.98) 9:22.04 (40.89)
10:02.41 (40.37) 10:41.20 (38.79)
3 Brousseau, Cassandra 13 KLAC 11:16.68 11:02.70
37.85 1:19.15 (41.30)
2:01.88 (42.73) 2:43.10 (41.22)
4:08.56 (1:25.46) 4:50.71 (42.15)
5:51.63 (1:00.92) 6:15.11 (23.48)
7:05.56 (50.45) 7:42.58 (37.02)
8:22.32 (39.74) 9:01.52 (39.20)
9:42.69 (41.17) 10:23.44 (40.75)
11:02.70 (39.26) 11:02.70 ( )
4 Steel, Tessa 13 CT33 NT 11:35.60
37.16 1:19.59 (42.43)
2:02.86 (43.27) 2:46.62 (43.76)
3:30.46 (43.84) 4:15.22 (44.76)
5:00.16 (44.94) 5:43.53 (43.37)
6:28.51 (44.98) 7:13.19 (44.68)
7:57.76 (44.57) 8:42.49 (44.73)
9:27.35 (44.86) 10:12.27 (44.92)
10:56.47 (44.20) 11:35.60 (39.13)
Event 58 Girls 14 Year Olds 800 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Hotta, Kelly 14 SLSC 10:38.09 10:07.06
34.70 1:12.34 (37.64)
1:50.57 (38.23) 2:28.85 (38.28)
3:07.20 (38.35) 3:45.69 (38.49)
4:23.66 (37.97) 5:01.67 (38.01)
5:39.90 (38.23) 6:18.11 (38.21)
6:56.38 (38.27) 7:34.75 (38.37)
8:12.52 (37.77) 8:50.85 (38.33)
9:28.88 (38.03) 10:07.06 (38.18)
2 Langlois, Julie 14 SLSC 10:23.16 10:23.13
35.22 1:13.25 (38.03)
1:52.63 (39.38) 2:31.92 (39.29)
3:11.31 (39.39) 3:50.30 (38.99)
4:29.83 (39.53) 5:09.06 (39.23)
5:48.64 (39.58) 6:28.70 (40.06)
7:07.93 (39.23) 7:47.53 (39.60)
8:26.66 (39.13) 9:05.92 (39.26)
9:45.39 (39.47) 10:23.13 (37.74)
Event 58 Girls 15 & Over 800 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Jewell, Tessa 17 SLSC 9:57.76 10:26.46
34.96 1:13.15 (38.19)
1:53.37 (40.22) 2:32.09 (38.72)
3:11.77 (39.68) 3:51.47 (39.70)
4:30.98 (39.51) 5:09.45 (38.47)
5:48.94 (39.49) 6:28.04 (39.10)
7:08.00 (39.96) 7:47.71 (39.71)
8:27.12 (39.41) 9:07.03 (39.91)
9:47.87 (40.84) 10:26.46 (38.59)
2 Jewell, Tori 15 SLSC 10:33.98 10:51.16
37.39 1:16.90 (39.51)
1:57.64 (40.74) 2:38.59 (40.95)
3:19.60 (41.01) 4:00.74 (41.14)
4:42.08 (41.34) 5:23.03 (40.95)
6:04.25 (41.22) 6:45.13 (40.88)
7:26.42 (41.29) 8:07.39 (40.97)
8:48.89 (41.50) 9:29.80 (40.91)
10:10.74 (40.94) 10:51.16 (40.42)
3 Tkachuk, Sarah 16 SLSC 10:49.14 10:55.69
36.03 1:16.34 (40.31)
1:57.40 (41.06) 2:38.57 (41.17)
3:19.65 (41.08) 4:01.47 (41.82)
4:43.39 (41.92) 5:24.93 (41.54)
6:06.44 (41.51) 6:48.45 (42.01)
7:30.45 (42.00) 8:11.78 (41.33)
8:53.36 (41.58) 9:34.93 (41.57)
10:15.68 (40.75) 10:55.69 (40.01)
4 Levesque, Taylor 15 KLAC 10:35.37 11:19.63
38.89 1:19.54 (40.65)
2:01.43 (41.89) 2:43.64 (42.21)
3:25.99 (42.35) 4:09.08 (43.09)
4:52.12 (43.04) 5:34.97 (42.85)
6:18.07 (43.10) 7:01.21 (43.14)
7:44.43 (43.22) 8:27.71 (43.28)
9:10.62 (42.91) 9:53.79 (43.17)
10:36.99 (43.20) 11:19.63 (42.64)
-- Commito, Kyleigh 21 LU 9:09.55 X9:33.01
32.35 1:07.55 (35.20)
1:42.83 (35.28) 2:18.58 (35.75)
2:54.24 (35.66) 3:30.27 (36.03)
4:06.80 (36.53) 4:43.23 (36.43)
5:19.21 (35.98) 5:55.74 (36.53)
6:32.54 (36.80) 7:09.27 (36.73)
7:45.41 (36.14) 8:21.89 (36.48)
8:57.94 (36.05) 9:33.01 (35.07)