Sudbury Laurentian Swim Club                          10/25/2009 - 13:11PM
           NEOR #1 Double Ended 2009 - 10/24/2009 to 10/25/2009            
 
 Event 63  Girls 13 Year Olds 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Steel, Tessa           13 CT33              5:21.83    5:30.90  
                 36.54      1:16.99 (40.45)
        1:58.88 (41.89)     2:40.94 (42.06)
        3:23.41 (42.47)     4:06.52 (43.11)
        4:50.20 (43.68)     5:30.90 (40.70)
  2 Buckner, Krista        13 SYD               5:55.56    5:51.51  
                 37.78      1:21.01 (43.23)
        2:07.28 (46.27)     2:52.72 (45.44)
        3:38.99 (46.27)     4:24.73 (45.74)
        5:09.96 (45.23)     5:51.51 (41.55)
  3 Green, Kaitlyn         13 Waves             6:37.56    6:29.28  
                 44.76      1:34.25 (49.49)
      2:45.82 (1:11.57)     3:15.90 (30.08)
        4:05.84 (49.94)     5:00.13 (54.29)
        5:45.27 (45.14)     6:29.28 (44.01)
  4 Cote, Shayla           13 Waves             7:19.30    6:53.30  
                 44.78      1:35.55 (50.77)
        2:29.21 (53.66)     3:23.16 (53.95)
        4:17.37 (54.21)     5:12.03 (54.66)
        6:06.30 (54.27)     6:53.30 (47.00)
  5 Doucet, Pascal-Anne    13 Waves             7:05.58    6:53.32  
                 44.20    1:47.61 (1:03.41)
        2:28.58 (40.97)     3:25.56 (56.98)
        4:16.35 (50.79)     5:11.54 (55.19)
        6:05.62 (54.08)     6:53.32 (47.70)
  6 Clement, Keiana        13 NCA               9:21.68    7:13.59  
                 46.01      1:39.14 (53.13)
      2:39.45 (1:00.31)     3:32.28 (52.83)
        4:29.82 (57.54)     5:25.97 (56.15)
        6:19.67 (53.70)     7:13.59 (53.92)
 
 Event 63  Girls 14 Year Olds 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hotta, Kelly           14 SLSC              5:00.86    4:52.94  
                 33.70      1:10.35 (36.65)
        1:46.65 (36.30)     2:23.62 (36.97)
        3:01.45 (37.83)     3:39.27 (37.82)
        4:16.51 (37.24)     4:52.94 (36.43)
  2 Langlois, Julie        14 SLSC              5:28.50    5:04.69  
                 33.84      1:11.82 (37.98)
        1:50.57 (38.75)     2:29.55 (38.98)
        3:07.83 (38.28)     3:46.92 (39.09)
        4:26.15 (39.23)     5:04.69 (38.54)
  3 Whipple, Emilie        14 SLSC              6:47.42    5:37.67  
                 37.47      1:17.90 (40.43)
        1:59.82 (41.92)     2:42.92 (43.10)
        3:26.37 (43.45)     4:09.93 (43.56)
        4:54.36 (44.43)     5:37.67 (43.31)
  4 Hawkes, Regan          14 NCA               6:19.62    6:22.70  
                 40.90      1:26.86 (45.96)
        2:15.49 (48.63)     3:05.49 (50.00)
        3:55.06 (49.57)     4:44.77 (49.71)
        5:34.38 (49.61)     6:22.70 (48.32)
 -- Fratin, Taylor         14 NCA               6:03.17         NS  
 
 Event 63  Girls 15 & Over 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Staalstra, Carly       16 NCA               4:34.26    4:45.66  
                 32.95      1:09.00 (36.05)
        1:45.38 (36.38)     2:21.81 (36.43)
        2:58.20 (36.39)     3:34.68 (36.48)
        4:10.90 (36.22)     4:45.66 (34.76)
  2 Vatcher, Meagan        15 NCA               4:58.14    5:03.54  
                 33.58      1:10.44 (36.86)
        1:48.44 (38.00)     2:26.99 (38.55)
        3:05.53 (38.54)     3:44.90 (39.37)
        4:24.93 (40.03)     5:03.54 (38.61)
  3 Twilt, Shelby          17 Titans            5:11.83    5:16.93  
                 35.49      1:14.93 (39.44)
        1:55.44 (40.51)     2:36.07 (40.63)
        3:16.63 (40.56)     3:58.32 (41.69)
        4:38.24 (39.92)     5:16.93 (38.69)
  4 Tkachuk, Sarah         16 SLSC              5:33.87    5:17.07  
                 35.52      1:14.83 (39.31)
        1:55.07 (40.24)     2:35.70 (40.63)
        3:16.52 (40.82)     3:57.45 (40.93)
        4:38.17 (40.72)     5:17.07 (38.90)
  5 Levesque, Taylor       15 KLAC              5:06.24    5:27.46  
                 37.40      1:17.63 (40.23)
        1:58.48 (40.85)     2:40.24 (41.76)
        3:22.58 (42.34)     4:04.67 (42.09)
        4:46.10 (41.43)     5:27.46 (41.36)
  6 Copeland, Katie        18 TMSC              5:17.62    5:31.07  
                 36.00      1:16.85 (40.85)
        1:59.60 (42.75)     2:43.02 (43.42)
        3:26.52 (43.50)     4:09.59 (43.07)
        4:51.28 (41.69)     5:31.07 (39.79)
  7 Fisher, Rayne          15 SSMAC             6:05.66    6:16.56  
                 41.74      1:28.73 (46.99)
        2:16.42 (47.69)     3:05.38 (48.96)
        3:54.08 (48.70)     4:43.02 (48.94)
        5:31.39 (48.37)     6:16.56 (45.17)
 -- Commito, Kyleigh       21 LU                4:24.93   X4:37.38  
                 31.80      1:06.72 (34.92)
        1:42.31 (35.59)     2:17.54 (35.23)
        2:52.14 (34.60)     3:27.38 (35.24)
        4:02.53 (35.15)     4:37.38 (34.85)
 -- Piper, Jennifer        19 LU                4:32.46   X4:44.99  
                 32.66      1:08.89 (36.23)
        1:45.03 (36.14)     2:21.87 (36.84)
        2:57.89 (36.02)     3:34.04 (36.15)
        4:10.28 (36.24)     4:44.99 (34.71)
 -- Pothier, Jessica       18 LU                4:48.98   X4:46.29  
                 32.77      1:08.65 (35.88)
        1:45.04 (36.39)     2:21.81 (36.77)
        2:57.72 (35.91)     3:34.57 (36.85)
        4:11.31 (36.74)     4:46.29 (34.98)
 -- Green, Molly           20 LU                4:47.35   X5:00.03  
                 33.40      1:10.31 (36.91)
        1:48.10 (37.79)     2:26.20 (38.10)
        3:04.40 (38.20)     3:43.02 (38.62)
        4:22.13 (39.11)     5:00.03 (37.90)
 -- Hawkes, Jade           16 NCA               4:55.59         NS  
 -- Bolchakova-Racine, An  15 Titans            5:09.39         NS