The Ontario Government Mobile Communication Project in conjunction with Bell Mobility Radio (BMR) has developed and purchased a mobile radio/repeater package complete with companion portable radio to operate in both the current and new radio system infrastructures. The radio equipment has specific system characteristics that will be programmed into the equipment, which permits use of the radio equipment in the planned FleetNet system environment. Due to specific requirements for equipment to operate in the FleetNet system structure the program software access "key" will be retained by BMR. The specific programming information will be maintained by BMR and will only be released to specified service agents for the purposes of programming validated FleetNet system radio equipment.
All towers used by the telecommunications system are either the property of the Government of Ontario or belong to private companies, which lease space for agency antennas. Towers on agency property will remain the property of the agency Ministry but the agency owner/operator may negotiate to establish a lease for the space at an equitable rental rate where no lease presently exists. Eventually, with the new Bell Mobility Radio system in place, some or all of these towers may no longer be needed.
All Industry Canada licenses for frequencies will continue to be held by and paid for by the government.
| System Name: | Bell Fleetnet - Ontario Provincial Government |
| Location: | Ontario, Canada |
| County: | Province-wide |
| System Type: | Motorola Type II Smartzone |
| Sysid: | 782d |
| CT: | 105.88 Hz |
| Digital Type: | APCO-25 Mixed Mode |
| Base: | 141.015 MHz |
| Offset: | 380 |
| Site # |
Location |
Data Channel Main Sec/Dig/V |
Digital/Voice Communications |
| Zone 1 | ||||
| 002 | Guelph | 142.6200 | 142.4100 | 142.1700 142.8150 143.2650 |
| 003 | Cedarwoods (Kitch.) | 142.6500 | 143.1000 | 141.7200 142.0500 |
| 004 | Listowel | 142.3200 | 142.5150 | 141.6900 142.2300 |
| 005 | Ballinafad | 142.2450 | 142.6050 | 141.3600 141.5400 142.4550 |
| 006 | Primrose | 142.4400 | 142.7250 | 141.3750 141.5550 143.1150 143.5200 |
| 007 | Hamilton | 142.3500 | 141.4050 141.6300 142.6350 142.8000 | |
| 008 | Durham | 142.5900 | 141.7050 | 141.6900 142.3350 142.8900 |
| 009 | Mississauga | 141.4200 | 142.6650 | 142.1850 142.3650 142.9950 |
| 010 | Niagara - use? | 143.0700 | 142.3200 | |
| 011 | Cayuga | 142.1400 | 142.3800 | 142.4850 142.7100 143.7750 |
| 012 | Niagara - use? | 142.6050 | 142.2450 | |
| 013 | Niagara Falls | 142.0950 | 142.9500 | 141.5250 142.2000 142.3050 |
| 014 | Grimsby | 142.5000 | 142.4100 | 142.1700 142.8150 143.6550 |
| 015 | Welland | 142.9650 | 142.2300 | |
| 016 | Chatham | 142.5150 | 142.3200 | 142.7400 142.9800 |
| 017 | Tilbury | 142.9050 | 142.6650 | 142.0950 142.5000 |
| 018 | London | 141.4200 | 142.6650 | 142.1850 142.3650 142.4850 142.8750 |
| 019 | Wardsville | 142.6350 | 143.0700 | 142.0800 142.4100 142.6950 |
| 020 | Windsor | 142.5300 | 142.2600 | 142.3650 142.8300 |
| 021 | Woodstock | 142.2600 | 142.5300 | 141.3000 143.6400 |
| 022 | Aylmer | 142.2450 | 142.6050 | 142.4550 142.9650 |
| 023 | Brantford | 141.7050 | 142.5900 | 142.3950 142.8900 |
| 024 | Dyers Bay | 142.7250 | 142.4400 | 141.5400 143.5050 |
| 025 | Goderich | 142.9650 | ||
| 026 | Sunderland | 143.1000 | 142.6500 | 141.4350 141.7050 142.8600 |
| 027 | Ipperwash | 142.5900 | 141.7050 | 142.3950 142.8150 143.0400 |
| 028 | Glammis | 142.9500 | 142.7100 | 141.1950 142.3800 |
| 029 | Owen Sound | 142.6500 | 143.1000 | 141.7200 142.8600 |
| 030 | Penetang | 142.3500 | 143.0700 | 141.4050 142.8000 |
| 031 | Sarnia | 142.7100 | 142.0650 142.3800 142.9500 | |
| 032 | Simcoe | 142.7250 | 142.4400 | 141.5550 142.2900 143.5200 |
| 033 | Stratford | 143.1450 | 142.1400 | 142.3050 142.8300 |
| 034 | Kimberley | 141.4200 | 142.6650 | 142.1850 142.9950 |
| 035 | Wiarton | 142.6050 | 142.2450 | 141.5400 142.4550 |
| 036 | Wingham | 143.0700 | 142.3500 | 142.6950 |
| 037 | Whitby | 143.1450 | 142.8300 | 142.0500 142.3350 |
| 038 | Pontypool | 142.5900 | 141.7050 | 142.4250 142.8900 143.0550 |
| 039 | King City | 142.3800 | 142.1400 | 141.1950 141.6750 142.9200 143.7750 |
| 040 | Toronto | 142.9050 | 142.6800 | 142.1100 143.6400 |
| 041 | Edgar | 142.5000 | 142.9650 | 141.5250 142.8150 143.0850 143.1600 |
| Zone 2 | ||||
| 008 | Kaladar | 142.4100 | 142.9050 | |
| 014 | Belleville | 142.6200 | 142.5150 | |
| 016 | Centre Hastings | 142.9650 | 142.5000 | |
| 020 | Campbellford | 141.4200 | 142.6650 | |
| 021 | Peterborugh | 142.5300 | 142.9050 | |
| 022 | Cobourg | 142.4400 | 142.7250 |
| Call | Location | |
| 1A | ?? | |
| 1B | Barrie | |
| 1K | Midland | |
| 1L | Nottawasaga | |
| 1M | Orilla | |
| 1O | Collingwood | |
| 1N | Dufferin | |
| 5A | Aurora GHQ | |
| 5B | Aurora | |
| 5C | Burlington | |
| 5D | Caledon | |
| 5E | Cambridge | |
| 5F | Toronto (Downsview) | |
| 5G | Niagara | |
| 5H | ?? | |
| 5I | Port Credit | |
| 5J | ?? | |
| 5K | Whitby | |
| 5X | GTR Highway Rangers |
At this time, only the Ontario Provincial Police, Transportation Ontario Enforcement units and undercover units of the Ontario Police Commission will be using the digital mode. All other agencies will be using the analog mode.
New Softid's as follows:
1st digit is the region: 1=Central, 5=GTR, 6=Western.
2nd alpha is the detachment.
3rd and 4th digits are the zone.
5th digit is the car number in that zone.
The detachment alpha is related to the old softid as follows: take the first two digits of the
old softid and convert to the corresponding alphanumeric (a=01, b=02 etc). e.g. Aurora cars used
to be 02xx, they are now 5B (5=GTR, B is the 2nd letter of the alphabet).
Please keep in mind that the information listed here, is not official and is totally based on people monitoring the system and reporting their observations. I good rule of thumb for listening to the system is to enter the primary data channel and see if you get a good signal. If you get the data channel in strong and clear, then you should be able to listen to the analog communications.
At present the southwest area of Ontario has been switched over and the southeast is presently being turned over.
Other known channels:
149.6650 OPP Media GTA-East NEW!! *1 143.5350 OPP Media GTA-West NEW!! *1 140.9550 OPP Media Niagara NEW!! *1 150.1000 MOH Common 142.7700 OPC Common 140.9700 OPP Sim1 [NOR] 148.7650 OPP Sim11 [GMCP] NEW!! 411.3125 OPP mobile repeater [NOR] 412.8875 OPP mobile repeater [GMCP] NEW!! 410.8625 OPP mobile repeater [GMCP] NEW!! 411.6875 MTO mobile repeater [GMCP] NEW!! *Enforcement 413.5375 BEAT Repeater.
*1 These channels will be used to broadcast information related to "live-lane" incidents-basically events happening on provincial highways that can have an impact on the health and safety of the Ontario public."